Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
At the time, Cameron County had the 13th largest enrollment in the state.
Data also showed that Hispanic students made up 96.8% of the student body, the largest percentage in Cameron County schools, followed by white students at 2.5%, Asian students at 0.3%, Black students at 0.2%, American Indian students at 0.1% and multiracial students at 0.1%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Aiken Elementary School | 570 | 533 | -6.5% |
Amador R. Rodriguez Juvenile Boot Camp | 12 | 10 | -16.7% |
Angela Gerusa Leal Elementary School | 384 | 356 | -7.3% |
Austin Elementary School | 308 | 301 | -2.3% |
Ben Milam Elementary School | 405 | 370 | -8.6% |
Benavides Elementary School | 882 | 868 | -1.6% |
Berta Cabaza Middle School | 823 | 741 | -10% |
Besteiro Middle School | 575 | 549 | -4.5% |
Bonham Elementary School | 572 | 528 | -7.7% |
Bowie Elementary School | 337 | 316 | -6.2% |
Breeden Elementary School | 569 | 563 | -1.1% |
Brite Elementary School | 545 | 538 | -1.3% |
Brownsville Early College High School | 348 | 338 | -2.9% |
Bryss Academy | 508 | 542 | 6.7% |
Burns Elementary School | 604 | 641 | 6.1% |
C. E. Vail Elementary School | 366 | 346 | -5.5% |
Cameron County JJAEP | 48 | 39 | -18.8% |
Cameron County JJAEP | 10 | 10 | 0% |
Cameron County JJAEP | 21 | 25 | 19% |
Cameron County JJAEP | 61 | 51 | -16.4% |
Canales Elementary School | 654 | 640 | -2.1% |
Cash Elementary School | 623 | 630 | 1.1% |
Castaneda Elementary School | 474 | 472 | -0.4% |
Champion Elementary School | 655 | 670 | 2.3% |
Coakley Middle School | 660 | 717 | 8.6% |
Crockett Elementary School | 278 | 272 | -2.2% |
Cromack Elementary School | 501 | 455 | -9.2% |
David G. Sanchez Elementary School | 337 | 352 | 4.5% |
Del Castillo Elementary School | 228 | 240 | 5.3% |
Derry Elementary School | 446 | 409 | -8.3% |
Dishman Elementary School | 320 | 321 | 0.3% |
Dora Romero Elementary School | 587 | 577 | -1.7% |
Downs Fine Arts Academy | 367 | 356 | -3% |
Dr. Abraham P. Cano Freshman Academy | 1,188 | 1,035 | -12.9% |
Dr. Hesiquio Rodriguez Elementary School | 610 | 625 | 2.5% |
Egly Elementary School | 546 | 533 | -2.4% |
Elementary Jardin Elementary School | 360 | 399 | 10.8% |
Elma E. Barrera Elementary School | 402 | 401 | -0.2% |
Faulk Middle School | 976 | 882 | -9.6% |
Fred Booth | 450 | 449 | -0.2% |
Gallegos Elementary School | 396 | 394 | -0.5% |
Garcia Middle School | 893 | 847 | -5.2% |
Garden Park Elementary School | 398 | 394 | -1% |
Garriga Elementary School | 443 | 432 | -2.5% |
Garza Elementary School | 238 | 262 | 10.1% |
Gateway to Graduation Academy | 76 | 64 | -15.8% |
Gonzalez Elementary School | 653 | 643 | -1.5% |
Gutierrez Middle School | 819 | 806 | -1.6% |
Hanna Early College High School | 2,246 | 2,278 | 1.4% |
Harlingen Collegiate High School | 339 | 360 | 6.2% |
Harlingen High School | 1,942 | 1,931 | -0.6% |
Harlingen High School - South | 1,571 | 1,600 | 1.8% |
Harlingen School of Health Professions | 376 | 377 | 0.3% |
Harmony School of Innovation - Brownsville | 552 | 555 | 0.5% |
Harmony Science Academy - Brownsville | 522 | 512 | -1.9% |
Hester Juvenile Detention | 24 | 34 | 41.7% |
Horizon Montessori III | 343 | 334 | -2.6% |
Houston Elementary School | 467 | 416 | -10.9% |
Hudson Elementary School | 666 | 700 | 5.1% |
Idea Academy San Benito | 799 | 693 | -13.3% |
Idea Brownsville Academy | 700 | 694 | -0.9% |
Idea Brownsville College Preparatory | 762 | 689 | -9.6% |
Idea College Preparatory San Benito | 767 | 782 | 2% |
Idea Frontier Academy | 818 | 688 | -15.9% |
Idea Frontier College Preparatory | 759 | 754 | -0.7% |
Idea Harlingen Academy | 607 | 636 | 4.8% |
Idea Harlingen College Preparatory | 278 | 350 | 25.9% |
Idea Riverview Academy | 830 | 738 | -11.1% |
Idea Riverview College Preparatory | 787 | 800 | 1.7% |
Idea Robindale Academy | 718 | 701 | -2.4% |
Idea Robindale College Preparatory | 487 | 571 | 17.2% |
Idea Sports Park Academy | 481 | 592 | 23.1% |
Idea Sports Park College Preparatory | 273 | 408 | 49.5% |
Jefferson Elementary School | 249 | 255 | 2.4% |
Jo Nelson Middle School | 224 | 223 | -0.4% |
Jubilee Brownsville | 1,010 | 980 | -3% |
Jubilee Harlingen | 422 | 421 | -0.2% |
Jubilee Leadership Academy | 471 | 590 | 25.3% |
Jubilee Living Way | 382 | 385 | 0.8% |
Judge Oscar De La Fuente Elementary School | 253 | 236 | -6.7% |
Keller Elementary School | 532 | 515 | -3.2% |
La Encantada Elementary School | 481 | 482 | 0.2% |
La Feria Academy | 29 | 19 | -34.5% |
La Feria High School | 909 | 912 | 0.3% |
La Paloma Elementary School | 446 | 482 | 8.1% |
Lamar Elementary School | 426 | 426 | 0% |
Las Yescas Elementary School | 365 | 359 | -1.6% |
Laureles Elementary School | 639 | 544 | -14.9% |
Lee High Means Elementary School | 734 | 713 | -2.9% |
Liberty Memorial Middle School | 717 | 658 | -8.2% |
Long Elementary School | 548 | 513 | -6.4% |
Lopez Early College High School | 1,831 | 1,771 | -3.3% |
Lopez-Riggins Elementary School | 514 | 484 | -5.8% |
Los Cuates Middle School | 809 | 838 | 3.6% |
Los Fresnos Elementary School | 561 | 558 | -0.5% |
Los Fresnos High School | 3,272 | 3,291 | 0.6% |
Lucio Middle School | 698 | 653 | -6.4% |
Manzano Middle School | 905 | 850 | -6.1% |
Martin Elementary School | 438 | 414 | -5.5% |
Memorial Middle School | 751 | 741 | -1.3% |
Miller Jordan Middle School | 640 | 590 | -7.8% |
Moises Vela Middle School | 742 | 744 | 0.3% |
Morningside Elementary School | 424 | 376 | -11.3% |
Noemi Dominguez Elementary School | 391 | 394 | 0.8% |
Oliveira Middle School | 802 | 739 | -7.9% |
Olmito Elementary School | 575 | 562 | -2.3% |
Ortiz Elementary School | 500 | 533 | 6.6% |
Pace Early College High School | 1,788 | 1,629 | -8.9% |
Palm Grove Elementary School | 305 | 303 | -0.7% |
Palmer-Laakso Elementary School | 495 | 606 | 22.4% |
Paredes Elementary School | 778 | 776 | -0.3% |
Pena Elementary School | 472 | 471 | -0.2% |
Perez Elementary School | 628 | 618 | -1.6% |
Perkins Middle School | 571 | 494 | -13.5% |
Port Isabel High School | 606 | 593 | -2.1% |
Port Isabel Junior High School | 425 | 413 | -2.8% |
Porter Early College High School | 1,814 | 1,683 | -7.2% |
Premier High School of Brownsville | 109 | 116 | 6.4% |
Promesa College Prep Brownsville | 192 | 193 | 0.5% |
Pullam Elementary School | 841 | 905 | 7.6% |
Putegnat Elementary School | 478 | 447 | -6.5% |
Rancho Verde Elementary School | 661 | 692 | 4.7% |
Rangerville Elementary School | 217 | 197 | -9.2% |
Raul Garza Junior Steam Academy | 455 | 425 | -6.6% |
Resaca Middle School | 857 | 879 | 2.6% |
Rgv Youth Recovery Home | 6 | 14 | 133.3% |
Rio Hondo Elementary School | 624 | 555 | -11.1% |
Rio Hondo High School | 507 | 470 | -7.3% |
Rivera Early College High School | 2,254 | 2,185 | -3.1% |
Roberts Elementary School | 320 | 306 | -4.4% |
Russell Elementary School | 486 | 478 | -1.6% |
Sam Houston Elementary School | 440 | 442 | 0.5% |
San Benito High School | 2,012 | 1,944 | -3.4% |
San Benito Riverside Middle School | 529 | 498 | -5.9% |
San Benito Veterans Memorial Academy | 730 | 690 | -5.5% |
Santa Maria High School | 162 | 176 | 8.6% |
Santa Maria Middle School | 129 | 121 | -6.2% |
Santa Rosa High School | 289 | 307 | 6.2% |
Secondary Alter Center | 104 | 88 | -15.4% |
Sharp Elementary School | 470 | 465 | -1.1% |
Skinner Elementary School | 333 | 350 | 5.1% |
South Texas ISD Medical Professions | 858 | 838 | -2.3% |
South Texas ISD Rising Scholars Academy | 609 | 682 | 12% |
Southmost Elementary School | 339 | 345 | 1.8% |
Stell Middle School | 781 | 732 | -6.3% |
Stillman Middle School | 1,095 | 1,047 | -4.4% |
Stuart Place Elementary School | 613 | 582 | -5.1% |
Sullivan Environmental Science Academy | 341 | 386 | 13.2% |
Tony Gonzalez Elementary School | 264 | 233 | -11.7% |
Travis Elementary School | 291 | 301 | 3.4% |
Treasure Hills Elementary School | 858 | 829 | -3.4% |
Triumph Public High Schools-Brownsville | 126 | 118 | -6.3% |
Triumph Public High Schools-San Benito | 113 | 107 | -5.3% |
Vela Middle School | 638 | 601 | -5.8% |
Vermillion Road Elementary School | 618 | 643 | 4% |
Vernon Middle School | 715 | 696 | -2.7% |
Veterans Memorial Early College High School | 2,172 | 2,294 | 5.6% |
Villa Nueva Elementary School | 361 | 337 | -6.6% |
Villareal Elementary School | 465 | 459 | -1.3% |
W. B. Green Junior High School | 454 | 417 | -8.1% |
Wilson Elementary School | 393 | 379 | -3.6% |
Yturria Elementary School | 548 | 547 | -0.2% |
Zavala Elementary School | 295 | 308 | 4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE