TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Data showed that Harris County districts welcomed 882,861 students during 2021-22 school year. Among them, Asian students comprised 6.1% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 56 districts in Harris County, Katy ISD recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 14,072 students.
The main offices of all districts mentioned in the story are located in cities associated with Harris County.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
District | % of Asian Students | Total Enrollment |
---|---|---|
Houston ISD | 4.5 | 194,607 |
Cypress-Fairbanks ISD | 9.4 | 117,217 |
Katy ISD | 15.9 | 88,368 |
Aldine ISD | 1 | 61,633 |
Klein ISD | 7.8 | 53,294 |
Pasadena ISD | 3 | 49,326 |
Humble ISD | 2.8 | 48,112 |
Alief ISD | 10.1 | 40,664 |
Spring Branch ISD | 6.7 | 33,545 |
Spring ISD | 2.1 | 33,425 |
Goose Creek CISD | 1.5 | 23,908 |
Galena Park ISD | 0.6 | 21,431 |
Tomball ISD | 8.2 | 20,262 |
Yes Prep Public Schools Inc | 0.7 | 14,562 |
Deer Park ISD | 0.9 | 12,345 |
Sheldon ISD | 0.5 | 10,570 |
Channelview ISD | 0.7 | 9,509 |
La Porte ISD | 1.1 | 6,938 |
Crosby ISD | 0.4 | 6,480 |
Harmony School of Excellence | 12.2 | 5,896 |
Harmony School of Science - Houston | 31.4 | 4,092 |
Harmony Science Academy | 7.7 | 3,584 |
Huffman ISD | 0.5 | 3,569 |
Houston Gateway Academy Inc | 0.1 | 2,082 |
Promise Community School | 7.5 | 1,722 |
Raul Yzaguirre Schools for Success | 0 | 1,563 |
Southwest School | 0.4 | 1,527 |
Beta Academy | 2.1 | 1,298 |
Aristoi Classical Academy | 3.3 | 1,219 |
The Varnett Public School | 0.1 | 1,137 |
Ser-Ninos Charter School | 0.5 | 1,009 |
George I. Sanchez Charter | 0 | 947 |
Draw Academy | 0.6 | 692 |
The Rhodes School | 0.2 | 607 |
Amigos Por Vida-Friends for Life Public Charter School | 0.2 | 560 |
Step Charter School | 10.6 | 558 |
Beatrice Mayes Institute Charter School | 0 | 462 |
Two Dimensions Preparatory Academy | 0 | 439 |
The Pro-Vision Academy | 0 | 397 |
Legacy School of Sport Sciences | 0 | 370 |
Alief Montessori Community School | 35.5 | 349 |
Etoile Academy Charter School | 13.2 | 341 |
Calvin Nelms Charter Schools | 4.3 | 304 |
Meyerpark Elementary | 0.4 | 272 |
Excel Academy | 0.5 | 217 |
Accelerated Intermediate Academy | 0 | 214 |
Bloom Academy Charter School | 1 | 193 |
Houston Heights High School | 0 | 175 |
The Lawson Academy | 0 | 169 |
Reve Preparatory Charter School | 0 | 165 |
Yellowstone College Preparatory | 0 | 157 |
A+ Unlimited Potential | 2.1 | 145 |
Houston Classical Charter School | 5.3 | 131 |
Elevate Collegiate Charter School | 1.8 | 55 |
Comquest Academy | 0 | 44 |
Academy of Accelerated Learning Inc | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE