Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Cameron County welcomed 97,872 students during the 2022-23 school year. Among them, Hispanic students comprised 96.8% of the student body to be the most represented ethnicity in the county.
Among the 167 schools in Cameron County, Los Fresnos High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 3,151 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Los Fresnos High School | 96.3 | 3,272 |
Rivera Early College High School | 99.2 | 2,254 |
Hanna Early College High School | 98.5 | 2,246 |
Veterans Memorial Early College High School | 97.5 | 2,172 |
San Benito High School | 98.8 | 2,012 |
Harlingen High School | 94 | 1,942 |
Lopez Early College High School | 99.6 | 1,831 |
Porter Early College High School | 99.2 | 1,814 |
Pace Early College High School | 99.2 | 1,788 |
Harlingen High School - South | 93.6 | 1,571 |
Dr. Abraham P. Cano Freshman Academy | 94.3 | 1,188 |
Stillman Middle School | 98.2 | 1,095 |
Jubilee Brownsville | 96.6 | 1,010 |
Faulk Middle School | 99.5 | 976 |
La Feria High School | 98.8 | 909 |
Manzano Middle School | 98.8 | 905 |
Garcia Middle School | 99.4 | 893 |
Benavides Elementary School | 98.4 | 882 |
Treasure Hills Elementary School | 90.9 | 858 |
South Texas ISD Medical Professions | 94.2 | 858 |
Resaca Middle School | 98 | 857 |
Pullam Elementary School | 96.4 | 841 |
Idea Riverview Academy | 96.9 | 830 |
Berta Cabaza Middle School | 98.8 | 823 |
Gutierrez Middle School | 92.6 | 819 |
Idea Frontier Academy | 98 | 818 |
Los Cuates Middle School | 95.7 | 809 |
Oliveira Middle School | 98.8 | 802 |
Idea Academy San Benito | 95.6 | 799 |
Idea Riverview College Preparatory | 99.7 | 787 |
Stell Middle School | 98.3 | 781 |
Paredes Elementary School | 96.1 | 778 |
Idea College Preparatory San Benito | 95.2 | 767 |
Idea Brownsville College Preparatory | 97.2 | 762 |
Idea Frontier College Preparatory | 99.2 | 759 |
Memorial Middle School | 94.9 | 751 |
Moises Vela Middle School | 93.1 | 742 |
Lee High Means Elementary School | 91 | 734 |
San Benito Veterans Memorial Academy | 98.1 | 730 |
Idea Robindale Academy | 94.2 | 718 |
Liberty Memorial Middle School | 99 | 717 |
Vernon Middle School | 95.9 | 715 |
Idea Brownsville Academy | 95.6 | 700 |
Lucio Middle School | 99.6 | 698 |
Hudson Elementary School | 97 | 666 |
Rancho Verde Elementary School | 95.2 | 661 |
Coakley Middle School | 94.7 | 660 |
Champion Elementary School | 98.3 | 655 |
Canales Elementary School | 98.3 | 654 |
Gonzalez Elementary School | 96.5 | 653 |
Miller Jordan Middle School | 99.2 | 640 |
Laureles Elementary School | 98 | 639 |
Vela Middle School | 97.2 | 638 |
Perez Elementary School | 98.2 | 628 |
Rio Hondo Elementary School | 94.1 | 624 |
Cash Elementary School | 98.6 | 623 |
Vermillion Road Elementary School | 99.2 | 618 |
Stuart Place Elementary School | 92.5 | 613 |
Dr. Hesiquio Rodriguez Elementary School | 93 | 610 |
South Texas ISD Rising Scholars Academy | 86.9 | 609 |
Idea Harlingen Academy | 92.3 | 607 |
Port Isabel High School | 89.1 | 606 |
Burns Elementary School | 96.5 | 604 |
Dora Romero Elementary School | 97.1 | 587 |
Olmito Elementary School | 96 | 575 |
Besteiro Middle School | 99 | 575 |
Bonham Elementary School | 96.5 | 572 |
Perkins Middle School | 98.4 | 571 |
Aiken Elementary School | 99.8 | 570 |
Breeden Elementary School | 99.6 | 569 |
Los Fresnos Elementary School | 94.8 | 561 |
Harmony School of Innovation - Brownsville | 97.6 | 552 |
Yturria Elementary School | 98.4 | 548 |
Long Elementary School | 95.1 | 548 |
Egly Elementary School | 97.3 | 546 |
Brite Elementary School | 99.1 | 545 |
Keller Elementary School | 98.5 | 532 |
San Benito Riverside Middle School | 99.1 | 529 |
Harmony Science Academy - Brownsville | 96 | 522 |
Lopez-Riggins Elementary School | 97.7 | 514 |
Bryss Academy | 99.2 | 508 |
Rio Hondo High School | 96.3 | 507 |
Cromack Elementary School | 95.6 | 501 |
Ortiz Elementary School | 99.4 | 500 |
Palmer-Laakso Elementary School | 96.4 | 495 |
Rio Hondo Middle School | 96.5 | 488 |
Idea Robindale College Preparatory | 93 | 487 |
Russell Elementary School | 99.2 | 486 |
La Encantada Elementary School | 99.6 | 481 |
Idea Sports Park Academy | 91.1 | 481 |
Putegnat Elementary School | 95.6 | 478 |
Castaneda Elementary School | 97.5 | 474 |
Pena Elementary School | 99.2 | 472 |
Jubilee Leadership Academy | 96.4 | 471 |
Sharp Elementary School | 98.7 | 470 |
Houston Elementary School | 97.2 | 467 |
Villareal Elementary School | 94 | 465 |
Raul Garza Junior Steam Academy | 98.2 | 455 |
W. B. Green Junior High School | 96.7 | 454 |
Fred Booth | 97.8 | 450 |
La Paloma Elementary School | 98.4 | 446 |
Derry Elementary School | 91.7 | 446 |
Garriga Elementary School | 91.6 | 443 |
Sam Houston Elementary School | 96.8 | 440 |
Martin Elementary School | 99.1 | 438 |
Lamar Elementary School | 97.2 | 426 |
Port Isabel Junior High School | 89.6 | 425 |
Morningside Elementary School | 95.8 | 424 |
Jubilee Harlingen | 91.7 | 422 |
Ben Milam Elementary School | 96 | 405 |
Elma E. Barrera Elementary School | 99.3 | 402 |
Garden Park Elementary School | 98.5 | 398 |
Gallegos Elementary School | 99.7 | 396 |
Wilson Elementary School | 95.4 | 393 |
Noemi Dominguez Elementary School | 97.2 | 391 |
Angela Gerusa Leal Elementary School | 99.5 | 384 |
Jubilee Living Way | 96.1 | 382 |
Harlingen School of Health Professions | 92.3 | 376 |
Downs Fine Arts Academy | 95.9 | 367 |
C. E. Vail Elementary School | 96.2 | 366 |
Las Yescas Elementary School | 99.5 | 365 |
Villa Nueva Elementary School | 98.3 | 361 |
Elementary Jardin Elementary School | 97.8 | 360 |
Brownsville Early College High School | 96.6 | 348 |
Horizon Montessori III | 93.9 | 343 |
Sullivan Environmental Science Academy | 98.5 | 341 |
Harlingen Collegiate High School | 90.9 | 339 |
Southmost Elementary School | 96.5 | 339 |
Bowie Elementary School | 97.9 | 337 |
David G. Sanchez Elementary School | 94.7 | 337 |
Skinner Elementary School | 98.8 | 333 |
Dishman Elementary School | 96.6 | 320 |
Roberts Elementary School | 96.9 | 320 |
Austin Elementary School | 92.9 | 308 |
Palm Grove Elementary School | 97.4 | 305 |
Zavala Elementary School | 95.3 | 295 |
Travis Elementary School | 96.6 | 291 |
Santa Rosa High School | 98.6 | 289 |
Crockett Elementary School | 99.3 | 278 |
Idea Harlingen College Preparatory | 92.1 | 278 |
Idea Sports Park College Preparatory | 86.1 | 273 |
Tony Gonzalez Elementary School | 97.3 | 264 |
Judge Oscar De La Fuente Elementary School | 98.8 | 253 |
Jefferson Elementary School | 96.4 | 249 |
Garza Elementary School | 97.1 | 238 |
Del Castillo Elementary School | 93.9 | 228 |
Jo Nelson Middle School | 100 | 224 |
Rangerville Elementary School | 97.7 | 217 |
Promesa College Prep Brownsville | 99 | 192 |
Santa Maria High School | 98.1 | 162 |
Santa Maria Middle School | 99.2 | 129 |
Triumph Public High Schools-Brownsville | 98.4 | 126 |
Triumph Public High Schools-San Benito | 99.1 | 113 |
Premier High School of Brownsville | 97.2 | 109 |
Secondary Alter Center | 95.2 | 104 |
Gateway to Graduation Academy | 97.4 | 76 |
Cameron County JJAEP | 98.4 | 61 |
Cameron County JJAEP | 95.8 | 48 |
La Feria Academy | 96.6 | 29 |
Hester Juvenile Detention | 100 | 24 |
Cameron County JJAEP | 100 | 21 |
Amador R. Rodriguez Juvenile Boot Camp | 100 | 12 |
Cameron County JJAEP | 80 | 10 |
Santa Maria Academic Academy-Options Campus (6-12) | 88.9 | 9 |
Edna Tamayo House | 50 | 8 |
Rgv Youth Recovery Home | 100 | 6 |
Cameron County JJAEP | 100 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE