City of Harlingen issued the following announcement on Dec. 28.
Cameron County has received confirmation of an additional 446 laboratory reports of COVID-19, which includes:
Residence | Total | Gender | Age(s) | |||||||||
0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99+ | |||
Brownsville | 192 | Female | 0 | 15 | 19 | 17 | 18 | 17 | 10 | 7 | 1 | 1 |
Male | 7 | 16 | 16 | 10 | 14 | 12 | 7 | 4 | 1 | 0 | ||
Combes | 1 | Female | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harlingen | 110 | Female | 2 | 5 | 10 | 9 | 10 | 13 | 7 | 9 | 1 | 0 |
Male | 2 | 4 | 8 | 5 | 11 | 2 | 5 | 5 | 2 | 0 | ||
Lozano | 1 | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
La Feria | 18 | Female | 0 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Laguna Vista | 2 | Female | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Los Fresnos | 24 | Female | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Male | 1 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | ||
Los Indios | 1 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Olmito | 2 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Male | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Port Isabel | 31 | Female | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 0 |
Male | 0 | 5 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | ||
Rancho Viejo | 2 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Rio Hondo | 7 | Female | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
San Benito | 50 | Female | 3 | 2 | 5 | 2 | 5 | 4 | 4 | 3 | 1 | 0 |
Male | 0 | 4 | 7 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | ||
Santa Rosa | 3 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
South Padre Island | 2 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron County Public Health has received confirmation of one (1) additional COVID-19 related death of a Cameron County resident. This raises the total to 1,173 and includes the following:
Residence | Total | Gender | Age(s) | |||||||||
0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99+ | |||
Harlingen | 1 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Original source can be found here.