The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
Cosmetology operator licenses set to expire in Cameron County during September
Name | License No. | Expiration Date |
---|---|---|
Abigail Cuellar | 1213717 | Sep. 19 |
Esther G. Medina | 1412735 | Sep. 17 |
Olga Melton | 1168145 | Sep. 30 |
Mariana Sarai Cura | 1785004 | Sep. 25 |
Julie Ann Morrisey | 885349 | Sep. 10 |
Mallory Sendejo | 1762044 | Sep. 18 |
Norma Ruiz | 1714588 | Sep. 17 |
Maria Jesus D.E. Talbot | 1168169 | Sep. 30 |
Minerva Castillo | 1471403 | Sep. 22 |
Martha C. Cortez | 1474902 | Sep. 11 |
Bryan Keith Depierri | 1460923 | Sep. 24 |
Graciela Soto | 1217703 | Sep. 30 |
Leslie Leija | 1781492 | Sep. 3 |
Lydia Villegas | 805306 | Sep. 22 |
Linda Paulette Szymoniak Hagins | 1138455 | Sep. 30 |
Jenny Marie Cornejo | 1304019 | Sep. 27 |
Delfina Villarreal | 1239600 | Sep. 2 |
Gregory Zavala | 1720403 | Sep. 22 |
Nancy Aguilar | 1488829 | Sep. 4 |
Karina Jimenez | 1794254 | Sep. 28 |
Rosa Maria Aguilar | 818414 | Sep. 30 |
Katherine Trevino | 1326383 | Sep. 3 |
Gicela Galvan | 1520198 | Sep. 24 |
Bernice Camarena | 1647780 | Sep. 26 |
Karla Araceli Ahedo | 1805594 | Sep. 4 |
Joselyn Camargo | 1805596 | Sep. 18 |
Kendra Marie Carreon | 1805597 | Sep. 11 |
Danielle Ramirez | 1805604 | Sep. 14 |
Imelda Banda | 1488160 | Sep. 17 |
Estefania Teran | 1805608 | Sep. 16 |
Stephanie Soto | 1576298 | Sep. 19 |
Maria Cruz Marquez | 1042384 | Sep. 10 |
Cristina Delgado | 1542049 | Sep. 27 |
Vanessa Cisneros | 1647870 | Sep. 19 |
Megan M. Rodriguez | 1759896 | Sep. 11 |
Silvia R. De Dios | 1133670 | Sep. 30 |
Jessica Rosales | 1259140 | Sep. 25 |
Rocio Vasquez | 1416917 | Sep. 9 |
Michelle Ballin Lopez | 1060986 | Sep. 2 |
Jorge Almeida | 1492874 | Sep. 17 |
Rosa Maria Rivera | 1486651 | Sep. 20 |
Nora Elia Larrasquito | 1497463 | Sep. 10 |
Claudia Elizabeth Arrona | 1259221 | Sep. 26 |
Martha S. Martinez | 998757 | Sep. 3 |
Anna Maria Gomez | 1075184 | Sep. 24 |
Nalleli Jasmine Rangel | 1463488 | Sep. 3 |
Clint Robert Cortinas | 1613305 | Sep. 28 |
Ana Maria Roche | 940513 | Sep. 30 |
Maria Del Rosario Corbeil | 965864 | Sep. 30 |
Maria Sofia Saldana | 1172828 | Sep. 30 |
Perla Gracia | 1663174 | Sep. 20 |
Magdalena Cruz Villarreal | 1519548 | Sep. 24 |
Aaron J. Ibarra | 1543994 | Sep. 15 |
Ana Luisa Padilla | 1305380 | Sep. 4 |
Dulce Marina Aguilar | 1697705 | Sep. 4 |
Liezzeth G. Torres | 842450 | Sep. 10 |
Oralia Acosta | 1703246 | Sep. 10 |
Diana Hernandez | 1042856 | Sep. 30 |
Rosana Saenz | 1180025 | Sep. 30 |
Jazmine Ariana Bautista | 1800875 | Sep. 23 |
Erica Dolores Acosta | 1191066 | Sep. 15 |
Karla Sophia Martinez | 1708246 | Sep. 4 |
Abigail Dominguez | 1789140 | Sep. 14 |
Leslie Susana Martinez | 1645779 | Sep. 1 |
Claudia Yazmin Rucoba | 1180079 | Sep. 26 |
Melissa Ayala | 1584464 | Sep. 9 |
Irma Lorena Cortez | 1292483 | Sep. 28 |
Itzel Guadalupe Payan | 1806896 | Sep. 24 |
Sherlie Ann Sanchez | 1808987 | Sep. 25 |
Diana Zavala | 1464491 | Sep. 8 |
Gabriela Garza Pacheco | 1530354 | Sep. 29 |
Andrea Castillo | 1735168 | Sep. 24 |
Everardo Jose Chavez | 1743347 | Sep. 27 |
Dulce Magali Villarreal | 1267738 | Sep. 30 |
Yesenia Lopez | 1743349 | Sep. 26 |
Dora Elia Zepeda | 985203 | Sep. 30 |
Olga Dominguez | 1029528 | Sep. 30 |
Rogelio Trevino | 1172046 | Sep. 25 |
Claudia De La Rosa | 1799881 | Sep. 3 |
Cinthia Reyna | 1732826 | Sep. 26 |
Amelia C. Campos | 1238405 | Sep. 10 |
Ramona Jean Hazen | 1165731 | Sep. 28 |
Vilma Yadira Morales | 1802149 | Sep. 25 |
Graciela De La Garza | 1635527 | Sep. 28 |
Tomasita Gutierrez | 959904 | Sep. 7 |
Karen D. Cuellar Villanueva | 1648316 | Sep. 30 |
Ana Mendez | 1256064 | Sep. 12 |
Stephanie Lee King | 1671840 | Sep. 17 |
Erika N. Castillo | 1467588 | Sep. 5 |
Leticia Correa | 1061699 | Sep. 17 |
Daniela Alejandra Kowalski | 1791644 | Sep. 3 |
Blanca Castro | 1061702 | Sep. 30 |
Glenda Garcia | 1233040 | Sep. 4 |
Myriam Edith Posada | 1013728 | Sep. 15 |
Elisa Montes | 1056599 | Sep. 30 |
Maria Aurelia Zuniga | 1233046 | Sep. 30 |
Maria D. Ramirez De Marines | 1774218 | Sep. 18 |
ORGANIZATIONS IN THIS STORY
Encantada-Ranchito-El Calaboz• Lasana• La Feria North• Cameron Park• Orason• Laguna Heights• Town of Bayview• Olmito• Santa Maria• Villa Del Sol• Lago• La Paloma• Town of Los Indios• Grand Acres• City of Palm Valley• Bluetown• El Camino Angosto• Yznaga• Arroyo Colorado Estates• Juarez• Bixby• Solis• Town of Santa Rosa• Village of Rangerville• City of Rio Hondo• Lozano• Laureles• Las Palmas Ii• Villa Pancho• Town of Laguna Vista• Town of Indian Lake• City of San Benito• Tierra Bonita• Town of Combes• San Pedro• Green Valley Farms• City of LA Feria• Iglesia Antigua• Del Mar Heights• Arroyo Gardens• Reid Hope King• City Of Los Fresnos• Town Of Primera• Ratamosa• South Point• Town Of Rancho Viejo• La Tina Ranch
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.