There were 16,780 students enrolled in Harlingen CISD schools in the 2023-24 school year, 1.5% less than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.4% were boys, and 48.6% were girls.
Data also shows that the majority of students were Hispanic, representing 94.5% of the district’s total enrollment.
Harlingen CISD roughly covers schools within Cameron County with its main office in Harlingen.
Among the 31 schools in Harlingen CISD, Harlingen High School recorded the highest enrollment of 1,931 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Harlingen High School | 1,931 |
| Harlingen High School – South | 1,600 |
| Dr. Abraham P. Cano Freshman Academy | 1,035 |
| Treasure Hills Elementary School | 829 |
| Gutierrez Middle School | 806 |
| Moises Vela Middle School | 744 |
| Memorial Middle School | 741 |
| Coakley Middle School | 717 |
| Lee High Means Elementary School | 713 |
| Vernon Middle School | 696 |
| Dr. Hesiquio Rodriguez Elementary School | 625 |
| Stuart Place Elementary School | 582 |
| Bonham Elementary School | 528 |
| Long Elementary School | 513 |
| Lamar Elementary School | 426 |
| Houston Elementary School | 416 |
| Wilson Elementary School | 379 |
| Harlingen School of Health Professions | 377 |
| Ben Milam Elementary School | 370 |
| Harlingen Collegiate High School | 360 |
| Dishman Elementary School | 321 |
| Bowie Elementary School | 316 |
| Zavala Elementary School | 308 |
| Travis Elementary School | 301 |
| Austin Elementary School | 301 |
| Crockett Elementary School | 272 |
| Jefferson Elementary School | 255 |
| Hcisd Early Childhood Academy | 218 |
| Secondary Alter Center | 88 |
| Edna Tamayo House | 10 |
| Cameron County JJAEP | 2 |










