Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Cameron County welcomed 97,872 students during the 2022-23 school year. Among them, Asian students comprised 0.3% of the student body to be the third most represented ethnicity in the county.
Among the 167 schools in Cameron County, South Texas ISD Rising Scholars Academy recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 28 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Los Fresnos High School | 0.3 | 3,272 |
Rivera Early College High School | 0 | 2,254 |
Hanna Early College High School | 0.3 | 2,246 |
Veterans Memorial Early College High School | 0.6 | 2,172 |
San Benito High School | 0 | 2,012 |
Harlingen High School | 0.3 | 1,942 |
Lopez Early College High School | 0 | 1,831 |
Porter Early College High School | 0.1 | 1,814 |
Pace Early College High School | 0 | 1,788 |
Harlingen High School - South | 0.3 | 1,571 |
Dr. Abraham P. Cano Freshman Academy | 0.2 | 1,188 |
Stillman Middle School | 0.3 | 1,095 |
Jubilee Brownsville | 0 | 1,010 |
Faulk Middle School | 0 | 976 |
La Feria High School | 0 | 909 |
Manzano Middle School | 0.1 | 905 |
Garcia Middle School | 0.1 | 893 |
Benavides Elementary School | 0.5 | 882 |
Treasure Hills Elementary School | 1 | 858 |
South Texas ISD Medical Professions | 1.7 | 858 |
Resaca Middle School | 0.6 | 857 |
Pullam Elementary School | 1.1 | 841 |
Idea Riverview Academy | 0.2 | 830 |
Berta Cabaza Middle School | 0 | 823 |
Gutierrez Middle School | 0.4 | 819 |
Idea Frontier Academy | 0 | 818 |
Los Cuates Middle School | 0 | 809 |
Oliveira Middle School | 0.2 | 802 |
Idea Academy San Benito | 0.6 | 799 |
Idea Riverview College Preparatory | 0 | 787 |
Stell Middle School | 0.3 | 781 |
Paredes Elementary School | 1.5 | 778 |
Idea College Preparatory San Benito | 0.9 | 767 |
Idea Brownsville College Preparatory | 0.5 | 762 |
Idea Frontier College Preparatory | 0.3 | 759 |
Memorial Middle School | 0 | 751 |
Moises Vela Middle School | 0.3 | 742 |
Lee High Means Elementary School | 1 | 734 |
San Benito Veterans Memorial Academy | 0 | 730 |
Idea Robindale Academy | 0.4 | 718 |
Liberty Memorial Middle School | 0 | 717 |
Vernon Middle School | 0.3 | 715 |
Idea Brownsville Academy | 0.6 | 700 |
Lucio Middle School | 0 | 698 |
Hudson Elementary School | 1.2 | 666 |
Rancho Verde Elementary School | 0.5 | 661 |
Coakley Middle School | 0.2 | 660 |
Champion Elementary School | 0 | 655 |
Canales Elementary School | 0 | 654 |
Gonzalez Elementary School | 0 | 653 |
Miller Jordan Middle School | 0 | 640 |
Laureles Elementary School | 0 | 639 |
Vela Middle School | 1.1 | 638 |
Perez Elementary School | 0 | 628 |
Rio Hondo Elementary School | 0 | 624 |
Cash Elementary School | 0 | 623 |
Vermillion Road Elementary School | 0 | 618 |
Stuart Place Elementary School | 0.2 | 613 |
Dr. Hesiquio Rodriguez Elementary School | 0 | 610 |
South Texas ISD Rising Scholars Academy | 4.6 | 609 |
Idea Harlingen Academy | 0.2 | 607 |
Port Isabel High School | 0.2 | 606 |
Burns Elementary School | 0 | 604 |
Dora Romero Elementary School | 0 | 587 |
Olmito Elementary School | 0.9 | 575 |
Besteiro Middle School | 0 | 575 |
Bonham Elementary School | 0 | 572 |
Perkins Middle School | 0 | 571 |
Aiken Elementary School | 0 | 570 |
Breeden Elementary School | 0 | 569 |
Los Fresnos Elementary School | 0 | 561 |
Harmony School of Innovation - Brownsville | 0.4 | 552 |
Yturria Elementary School | 0 | 548 |
Long Elementary School | 0.4 | 548 |
Egly Elementary School | 0 | 546 |
Brite Elementary School | 0 | 545 |
Keller Elementary School | 0 | 532 |
San Benito Riverside Middle School | 0 | 529 |
Harmony Science Academy - Brownsville | 1 | 522 |
Lopez-Riggins Elementary School | 0 | 514 |
Bryss Academy | 0 | 508 |
Rio Hondo High School | 0 | 507 |
Cromack Elementary School | 0.2 | 501 |
Ortiz Elementary School | 0.2 | 500 |
Palmer-Laakso Elementary School | 0 | 495 |
Rio Hondo Middle School | 0 | 488 |
Idea Robindale College Preparatory | 0 | 487 |
Russell Elementary School | 0 | 486 |
La Encantada Elementary School | 0 | 481 |
Idea Sports Park Academy | 0.6 | 481 |
Putegnat Elementary School | 0 | 478 |
Castaneda Elementary School | 0 | 474 |
Pena Elementary School | 0 | 472 |
Jubilee Leadership Academy | 0 | 471 |
Sharp Elementary School | 0 | 470 |
Houston Elementary School | 0 | 467 |
Villareal Elementary School | 0.2 | 465 |
Raul Garza Junior Steam Academy | 0 | 455 |
W. B. Green Junior High School | 0 | 454 |
Fred Booth | 0 | 450 |
La Paloma Elementary School | 0 | 446 |
Derry Elementary School | 0 | 446 |
Garriga Elementary School | 0.2 | 443 |
Sam Houston Elementary School | 0 | 440 |
Martin Elementary School | 0.5 | 438 |
Lamar Elementary School | 0.2 | 426 |
Port Isabel Junior High School | 0.5 | 425 |
Morningside Elementary School | 0.2 | 424 |
Jubilee Harlingen | 0.7 | 422 |
Ben Milam Elementary School | 0 | 405 |
Elma E. Barrera Elementary School | 0 | 402 |
Garden Park Elementary School | 0 | 398 |
Gallegos Elementary School | 0 | 396 |
Wilson Elementary School | 0 | 393 |
Noemi Dominguez Elementary School | 0 | 391 |
Angela Gerusa Leal Elementary School | 0 | 384 |
Jubilee Living Way | 0 | 382 |
Harlingen School of Health Professions | 1.9 | 376 |
Downs Fine Arts Academy | 0 | 367 |
C. E. Vail Elementary School | 0.5 | 366 |
Las Yescas Elementary School | 0 | 365 |
Villa Nueva Elementary School | 0 | 361 |
Elementary Jardin Elementary School | 0 | 360 |
Brownsville Early College High School | 1.1 | 348 |
Horizon Montessori III | 1.2 | 343 |
Sullivan Environmental Science Academy | 0 | 341 |
Harlingen Collegiate High School | 0.6 | 339 |
Southmost Elementary School | 0 | 339 |
Bowie Elementary School | 0 | 337 |
David G. Sanchez Elementary School | 0 | 337 |
Skinner Elementary School | 0 | 333 |
Dishman Elementary School | 0 | 320 |
Roberts Elementary School | 0 | 320 |
Austin Elementary School | 0 | 308 |
Palm Grove Elementary School | 0 | 305 |
Zavala Elementary School | 0 | 295 |
Travis Elementary School | 1 | 291 |
Santa Rosa High School | 0 | 289 |
Crockett Elementary School | 0 | 278 |
Idea Harlingen College Preparatory | 0.4 | 278 |
Idea Sports Park College Preparatory | 0 | 273 |
Tony Gonzalez Elementary School | 0 | 264 |
Judge Oscar De La Fuente Elementary School | 0 | 253 |
Jefferson Elementary School | 0 | 249 |
Garza Elementary School | 0 | 238 |
Del Castillo Elementary School | 0 | 228 |
Jo Nelson Middle School | 0 | 224 |
Rangerville Elementary School | 0 | 217 |
Promesa College Prep Brownsville | 0.5 | 192 |
Santa Maria High School | 0 | 162 |
Santa Maria Middle School | 0 | 129 |
Triumph Public High Schools-Brownsville | 0 | 126 |
Triumph Public High Schools-San Benito | 0 | 113 |
Premier High School of Brownsville | 0 | 109 |
Secondary Alter Center | 0 | 104 |
Gateway to Graduation Academy | 0 | 76 |
Cameron County JJAEP | 0 | 61 |
Cameron County JJAEP | 0 | 48 |
La Feria Academy | 0 | 29 |
Hester Juvenile Detention | 0 | 24 |
Cameron County JJAEP | 0 | 21 |
Amador R. Rodriguez Juvenile Boot Camp | 0 | 12 |
Cameron County JJAEP | 0 | 10 |
Santa Maria Academic Academy-Options Campus (6-12) | 0 | 9 |
Edna Tamayo House | 0 | 8 |
Rgv Youth Recovery Home | 0 | 6 |
Cameron County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE