Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Cameron County welcomed 87,185 students during the 2021-22 school year. Among them, Multiracial comprised 0.2% of the student body to be the third least represented ethnicity in the county.
Among the 146 schools in Cameron County, South Texas ISD Science Academy recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 12 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Los Fresnos High School | 0.2 | 3,197 |
Hanna Early College High School | 0 | 2,336 |
Rivera Early College High School | 0 | 2,306 |
San Benito High School | 0.1 | 2,054 |
Veterans Memorial Early College High School | 0.1 | 2,016 |
Harlingen High School | 0.4 | 1,999 |
Pace Early College High School | 0 | 1,939 |
Lopez Early College High School | 0.1 | 1,896 |
Porter Early College High School | 0 | 1,844 |
Harlingen High School - South | 0.6 | 1,581 |
Stillman Middle School | 0.1 | 1,115 |
Faulk Middle School | 0 | 1,059 |
Dr. Abraham P. Cano Freshman Academy | 0.4 | 1,055 |
Garcia Middle School | 0 | 948 |
South Texas ISD Health Professions | 0.5 | 940 |
Manzano Middle School | 0 | 903 |
La Feria High School | 0 | 892 |
South Texas ISD Medical Professions | 0.3 | 864 |
Resaca Middle School | 0 | 862 |
Los Cuates Middle School | 0 | 847 |
Gutierrez Middle School | 1 | 834 |
Benavides Elementary School | 0 | 830 |
Oliveira Middle School | 0 | 827 |
Stell Middle School | 0 | 819 |
Treasure Hills Elementary School | 0.9 | 817 |
Berta Cabaza Middle School | 0 | 813 |
Pullam Elementary School | 0 | 793 |
Memorial Middle School | 0.4 | 791 |
Paredes Elementary School | 0 | 783 |
South Texas ISD Science Academy | 1.6 | 764 |
Moises Vela Middle School | 0.1 | 763 |
Lee High Means Elementary School | 0.4 | 749 |
Lucio Middle School | 0 | 745 |
Vernon Middle School | 0.3 | 744 |
Liberty Memorial Middle School | 0 | 734 |
San Benito Veterans Memorial Academy | 0.4 | 730 |
Miller Jordan Middle School | 0.3 | 699 |
Coakley Middle School | 0.4 | 695 |
Champion Elementary School | 0 | 691 |
Canales Elementary School | 0 | 679 |
Perkins Middle School | 0 | 666 |
Rancho Verde Elementary School | 0.2 | 660 |
Hudson Elementary School | 0 | 653 |
Stuart Place Elementary School | 0.8 | 651 |
Gonzalez Elementary School | 0 | 643 |
Vela Middle School | 0 | 639 |
Perez Elementary School | 0 | 633 |
Vermillion Road Elementary School | 0 | 632 |
Dr. Hesiquio Rodriguez Elementary School | 0.5 | 621 |
South Texas ISD Preparatory Academy | 0.5 | 614 |
Port Isabel High School | 0.7 | 609 |
Rio Hondo Elementary School | 0.2 | 605 |
Cash Elementary School | 0 | 600 |
Burns Elementary School | 0 | 598 |
Laureles Elementary School | 0.2 | 589 |
Besteiro Middle School | 0 | 585 |
San Benito Riverside Middle School | 0 | 571 |
Breeden Elementary School | 0 | 568 |
Bonham Elementary School | 1.2 | 562 |
Olmito Elementary School | 0 | 562 |
Aiken Elementary School | 0 | 547 |
Long Elementary School | 0 | 547 |
Yturria Elementary School | 0.2 | 543 |
Egly Elementary School | 0 | 535 |
South Texas ISD Rising Scholars Academy | 0.7 | 535 |
Dora Romero Elementary School | 0.2 | 534 |
South Texas ISD World Scholars | 0.4 | 534 |
Keller Elementary School | 0 | 522 |
Lopez-Riggins Elementary School | 0 | 520 |
Rio Hondo High School | 0 | 516 |
Russell Elementary School | 0 | 512 |
Los Fresnos Elementary School | 0 | 511 |
Ortiz Elementary School | 0.4 | 508 |
Brite Elementary School | 0 | 486 |
Palmer-Laakso Elementary School | 0.6 | 484 |
Rio Hondo Middle School | 0.2 | 480 |
Cromack Elementary School | 0 | 475 |
Putegnat Elementary School | 0 | 473 |
Pena Elementary School | 0 | 467 |
Castaneda Elementary School | 0 | 466 |
W. B. Green Junior High School | 0 | 465 |
Garriga Elementary School | 0.4 | 461 |
Martin Elementary School | 0 | 460 |
Derry Elementary School | 0.4 | 459 |
La Encantada Elementary School | 0 | 454 |
Lamar Elementary School | 0 | 452 |
Sharp Elementary School | 0 | 452 |
Raul Garza Junior Steam Academy | 0 | 450 |
Houston Elementary School | 0.2 | 448 |
Port Isabel Junior High School | 0.4 | 445 |
Villareal Elementary School | 0 | 442 |
Fred Booth | 0.2 | 439 |
La Paloma Elementary School | 0 | 422 |
Gallegos Elementary School | 0 | 419 |
Garden Park Elementary School | 0 | 416 |
Morningside Elementary School | 0 | 416 |
Ben Milam Elementary School | 0 | 409 |
Noemi Dominguez Elementary School | 0.2 | 408 |
Sam Houston Elementary School | 1 | 408 |
Wilson Elementary School | 0.5 | 403 |
Las Yescas Elementary School | 0 | 390 |
Villa Nueva Elementary School | 0.3 | 375 |
Angela Gerusa Leal Elementary School | 0 | 368 |
Elma E. Barrera Elementary School | 0 | 364 |
Harlingen School of Health Professions | 0.8 | 359 |
Sullivan Environmental Science Academy | 0 | 356 |
C. E. Vail Elementary School | 0.6 | 353 |
Brownsville Early College High School | 0 | 352 |
David G. Sanchez Elementary School | 0 | 351 |
Dishman Elementary School | 0.3 | 346 |
Palm Grove Elementary School | 0 | 344 |
Elementary Jardin Elementary School | 0 | 342 |
Skinner Elementary School | 0 | 337 |
Harlingen Collegiate High School | 2.1 | 333 |
Downs Fine Arts Academy | 0 | 332 |
Austin Elementary School | 0 | 328 |
Bowie Elementary School | 1.6 | 319 |
Southmost Elementary School | 0 | 316 |
Zavala Elementary School | 0 | 297 |
Crockett Elementary School | 0 | 294 |
Travis Elementary School | 0 | 290 |
Roberts Elementary School | 0 | 286 |
Santa Rosa High School | 0.4 | 283 |
Garza Elementary School | 0 | 270 |
Judge Oscar De La Fuente Elementary School | 0 | 268 |
Del Castillo Elementary School | 0 | 258 |
Jefferson Elementary School | 0 | 257 |
Tony Gonzalez Elementary School | 0 | 255 |
Rangerville Elementary School | 0 | 221 |
Jo Nelson Middle School | 0 | 202 |
Santa Maria High School | 1.3 | 154 |
Santa Maria Middle School | 0 | 122 |
Gateway To Graduation Academy | 0 | 80 |
Secondary Alter Center | 0 | 79 |
Hester Juvenile Detention | 0 | 34 |
La Feria Academy | 0 | 34 |
Cameron County JJAEP | 0 | 17 |
Cameron County JJAEP | 0 | 16 |
Edna Tamayo House | 0 | 14 |
Santa Maria Academic Academy-Options Campus (6-12) | 0 | 13 |
Cameron County JJAEP | 0 | 11 |
Rgv Youth Recovery Home | 0 | 10 |
Amador R. Rodriguez Juvenile Boot Camp | 0 | 8 |
Ami Kids Rio Grande Valley (Fka Rgmi) | 0 | 6 |
Cameron County JJAEP | 0 | 2 |
Cameron County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE