Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 97,872 students attending Cameron County schools, 96.8% were Hispanic. White students were the second largest ethnicity, making up 2.5% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Cameron County, comprising 96.8% of the student body.
Harlingen High School had the most diverse student body in Cameron County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 0.8% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aiken Elementary School | Hispanic | 99.8% | 570 |
Amador R. Rodriguez Juvenile Boot Camp | Hispanic | 100% | 12 |
Angela Gerusa Leal Elementary School | Hispanic | 99.5% | 384 |
Austin Elementary School | Hispanic | 92.9% | 308 |
Ben Milam Elementary School | Hispanic | 96% | 405 |
Benavides Elementary School | Hispanic | 98.4% | 882 |
Berta Cabaza Middle School | Hispanic | 98.8% | 823 |
Besteiro Middle School | Hispanic | 99% | 575 |
Bonham Elementary School | Hispanic | 96.5% | 572 |
Bowie Elementary School | Hispanic | 97.9% | 337 |
Breeden Elementary School | Hispanic | 99.6% | 569 |
Brite Elementary School | Hispanic | 99.1% | 545 |
Brownsville Early College High School | Hispanic | 96.6% | 348 |
Bryss Academy | Hispanic | 99.2% | 508 |
Burns Elementary School | Hispanic | 96.5% | 604 |
C. E. Vail Elementary School | Hispanic | 96.2% | 366 |
Cameron County JJAEP | Hispanic | 100% | 21 |
Cameron County JJAEP | Hispanic | 80% | 10 |
Cameron County JJAEP | Hispanic | 95.8% | 48 |
Cameron County JJAEP | Hispanic | 100% | 3 |
Cameron County JJAEP | Hispanic | 98.4% | 61 |
Canales Elementary School | Hispanic | 98.3% | 654 |
Cash Elementary School | Hispanic | 98.6% | 623 |
Castaneda Elementary School | Hispanic | 97.5% | 474 |
Champion Elementary School | Hispanic | 98.3% | 655 |
Coakley Middle School | Hispanic | 94.7% | 660 |
Crockett Elementary School | Hispanic | 99.3% | 278 |
Cromack Elementary School | Hispanic | 95.6% | 501 |
David G. Sanchez Elementary School | Hispanic | 94.7% | 337 |
Del Castillo Elementary School | Hispanic | 93.9% | 228 |
Derry Elementary School | Hispanic | 91.7% | 446 |
Dishman Elementary School | Hispanic | 96.6% | 320 |
Dora Romero Elementary School | Hispanic | 97.1% | 587 |
Downs Fine Arts Academy | Hispanic | 95.9% | 367 |
Dr. Abraham P. Cano Freshman Academy | Hispanic | 94.3% | 1,188 |
Dr. Hesiquio Rodriguez Elementary School | Hispanic | 93% | 610 |
Edna Tamayo House | Hispanic | 50% | 8 |
Egly Elementary School | Hispanic | 97.3% | 546 |
Elementary Jardin Elementary School | Hispanic | 97.8% | 360 |
Elma E. Barrera Elementary School | Hispanic | 99.3% | 402 |
Faulk Middle School | Hispanic | 99.5% | 976 |
Fred Booth | Hispanic | 97.8% | 450 |
Gallegos Elementary School | Hispanic | 99.7% | 396 |
Garcia Middle School | Hispanic | 99.4% | 893 |
Garden Park Elementary School | Hispanic | 98.5% | 398 |
Garriga Elementary School | Hispanic | 91.6% | 443 |
Garza Elementary School | Hispanic | 97.1% | 238 |
Gateway to Graduation Academy | Hispanic | 97.4% | 76 |
Gonzalez Elementary School | Hispanic | 96.5% | 653 |
Gutierrez Middle School | Hispanic | 92.6% | 819 |
Hanna Early College High School | Hispanic | 98.5% | 2,246 |
Harlingen Collegiate High School | Hispanic | 90.9% | 339 |
Harlingen High School | Hispanic | 94% | 1,942 |
Harlingen High School - South | Hispanic | 93.6% | 1,571 |
Harlingen School of Health Professions | Hispanic | 92.3% | 376 |
Harmony School of Innovation - Brownsville | Hispanic | 97.6% | 552 |
Harmony Science Academy - Brownsville | Hispanic | 96% | 522 |
Hester Juvenile Detention | Hispanic | 100% | 24 |
Horizon Montessori III | Hispanic | 93.9% | 343 |
Houston Elementary School | Hispanic | 97.2% | 467 |
Hudson Elementary School | Hispanic | 97% | 666 |
Idea Academy San Benito | Hispanic | 95.6% | 799 |
Idea Brownsville Academy | Hispanic | 95.6% | 700 |
Idea Brownsville College Preparatory | Hispanic | 97.2% | 762 |
Idea College Preparatory San Benito | Hispanic | 95.2% | 767 |
Idea Frontier Academy | Hispanic | 98% | 818 |
Idea Frontier College Preparatory | Hispanic | 99.2% | 759 |
Idea Harlingen Academy | Hispanic | 92.3% | 607 |
Idea Harlingen College Preparatory | Hispanic | 92.1% | 278 |
Idea Riverview Academy | Hispanic | 96.9% | 830 |
Idea Riverview College Preparatory | Hispanic | 99.7% | 787 |
Idea Robindale Academy | Hispanic | 94.2% | 718 |
Idea Robindale College Preparatory | Hispanic | 93% | 487 |
Idea Sports Park Academy | Hispanic | 91.1% | 481 |
Idea Sports Park College Preparatory | Hispanic | 86.1% | 273 |
Jefferson Elementary School | Hispanic | 96.4% | 249 |
Jo Nelson Middle School | Hispanic | 100% | 224 |
Jubilee Brownsville | Hispanic | 96.6% | 1,010 |
Jubilee Harlingen | Hispanic | 91.7% | 422 |
Jubilee Leadership Academy | Hispanic | 96.4% | 471 |
Jubilee Living Way | Hispanic | 96.1% | 382 |
Judge Oscar De La Fuente Elementary School | Hispanic | 98.8% | 253 |
Keller Elementary School | Hispanic | 98.5% | 532 |
La Encantada Elementary School | Hispanic | 99.6% | 481 |
La Feria Academy | Hispanic | 96.6% | 29 |
La Feria High School | Hispanic | 98.8% | 909 |
La Paloma Elementary School | Hispanic | 98.4% | 446 |
Lamar Elementary School | Hispanic | 97.2% | 426 |
Las Yescas Elementary School | Hispanic | 99.5% | 365 |
Laureles Elementary School | Hispanic | 98% | 639 |
Lee High Means Elementary School | Hispanic | 91% | 734 |
Liberty Memorial Middle School | Hispanic | 99% | 717 |
Long Elementary School | Hispanic | 95.1% | 548 |
Lopez Early College High School | Hispanic | 99.6% | 1,831 |
Lopez-Riggins Elementary School | Hispanic | 97.7% | 514 |
Los Cuates Middle School | Hispanic | 95.7% | 809 |
Los Fresnos Elementary School | Hispanic | 94.8% | 561 |
Los Fresnos High School | Hispanic | 96.3% | 3,272 |
Lucio Middle School | Hispanic | 99.6% | 698 |
Manzano Middle School | Hispanic | 98.8% | 905 |
Martin Elementary School | Hispanic | 99.1% | 438 |
Memorial Middle School | Hispanic | 94.9% | 751 |
Miller Jordan Middle School | Hispanic | 99.2% | 640 |
Moises Vela Middle School | Hispanic | 93.1% | 742 |
Morningside Elementary School | Hispanic | 95.8% | 424 |
Noemi Dominguez Elementary School | Hispanic | 97.2% | 391 |
Oliveira Middle School | Hispanic | 98.8% | 802 |
Olmito Elementary School | Hispanic | 96% | 575 |
Ortiz Elementary School | Hispanic | 99.4% | 500 |
Pace Early College High School | Hispanic | 99.2% | 1,788 |
Palm Grove Elementary School | Hispanic | 97.4% | 305 |
Palmer-Laakso Elementary School | Hispanic | 96.4% | 495 |
Paredes Elementary School | Hispanic | 96.1% | 778 |
Pena Elementary School | Hispanic | 99.2% | 472 |
Perez Elementary School | Hispanic | 98.2% | 628 |
Perkins Middle School | Hispanic | 98.4% | 571 |
Port Isabel High School | Hispanic | 89.1% | 606 |
Port Isabel Junior High School | Hispanic | 89.6% | 425 |
Porter Early College High School | Hispanic | 99.2% | 1,814 |
Premier High School of Brownsville | Hispanic | 97.2% | 109 |
Promesa College Prep Brownsville | Hispanic | 99% | 192 |
Pullam Elementary School | Hispanic | 96.4% | 841 |
Putegnat Elementary School | Hispanic | 95.6% | 478 |
Rancho Verde Elementary School | Hispanic | 95.2% | 661 |
Rangerville Elementary School | Hispanic | 97.7% | 217 |
Raul Garza Junior Steam Academy | Hispanic | 98.2% | 455 |
Resaca Middle School | Hispanic | 98% | 857 |
Rgv Youth Recovery Home | Hispanic | 100% | 6 |
Rio Hondo Elementary School | Hispanic | 94.1% | 624 |
Rio Hondo High School | Hispanic | 96.3% | 507 |
Rio Hondo Middle School | Hispanic | 96.5% | 488 |
Rivera Early College High School | Hispanic | 99.2% | 2,254 |
Roberts Elementary School | Hispanic | 96.9% | 320 |
Russell Elementary School | Hispanic | 99.2% | 486 |
Sam Houston Elementary School | Hispanic | 96.8% | 440 |
San Benito High School | Hispanic | 98.8% | 2,012 |
San Benito Riverside Middle School | Hispanic | 99.1% | 529 |
San Benito Veterans Memorial Academy | Hispanic | 98.1% | 730 |
Santa Maria Academic Academy-Options Campus (6-12) | Hispanic | 88.9% | 9 |
Santa Maria High School | Hispanic | 98.1% | 162 |
Santa Maria Middle School | Hispanic | 99.2% | 129 |
Santa Rosa High School | Hispanic | 98.6% | 289 |
Secondary Alter Center | Hispanic | 95.2% | 104 |
Sharp Elementary School | Hispanic | 98.7% | 470 |
Skinner Elementary School | Hispanic | 98.8% | 333 |
South Texas ISD Medical Professions | Hispanic | 94.2% | 858 |
South Texas ISD Rising Scholars Academy | Hispanic | 86.9% | 609 |
Southmost Elementary School | Hispanic | 96.5% | 339 |
Stell Middle School | Hispanic | 98.3% | 781 |
Stillman Middle School | Hispanic | 98.2% | 1,095 |
Stuart Place Elementary School | Hispanic | 92.5% | 613 |
Sullivan Environmental Science Academy | Hispanic | 98.5% | 341 |
Tony Gonzalez Elementary School | Hispanic | 97.3% | 264 |
Travis Elementary School | Hispanic | 96.6% | 291 |
Treasure Hills Elementary School | Hispanic | 90.9% | 858 |
Triumph Public High Schools-Brownsville | Hispanic | 98.4% | 126 |
Triumph Public High Schools-San Benito | Hispanic | 99.1% | 113 |
Vela Middle School | Hispanic | 97.2% | 638 |
Vermillion Road Elementary School | Hispanic | 99.2% | 618 |
Vernon Middle School | Hispanic | 95.9% | 715 |
Veterans Memorial Early College High School | Hispanic | 97.5% | 2,172 |
Villa Nueva Elementary School | Hispanic | 98.3% | 361 |
Villareal Elementary School | Hispanic | 94% | 465 |
W. B. Green Junior High School | Hispanic | 96.7% | 454 |
Wilson Elementary School | Hispanic | 95.4% | 393 |
Yturria Elementary School | Hispanic | 98.4% | 548 |
Zavala Elementary School | Hispanic | 95.3% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE