Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.7% were girls.
Data also showed that the majority of students were Hispanic, representing 96.3% of the Los Fresnos High School total enrollment.
Among the 167 schools in Cameron County, Rivera Early College High School ranked second in enrollment numbers with 2,254 students, while Hanna Early College High School welcomed 2,246 students and ranked third in the 2022-23 school year.
Los Fresnos High School is a part of Los Fresnos CISD, which roughly covers schools within Cameron County with its main office in Los Fresnos.
In the previous school year, Los Fresnos High School also had the highest number of students among Cameron County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Los Fresnos High School | Los Fresnos | 3,272 |
Rivera Early College High School | Brownsville | 2,254 |
Hanna Early College High School | Brownsville | 2,246 |
Veterans Memorial Early College High School | Brownsville | 2,172 |
San Benito High School | San Benito | 2,012 |
Harlingen High School | Harlingen | 1,942 |
Lopez Early College High School | Brownsville | 1,831 |
Porter Early College High School | Brownsville | 1,814 |
Pace Early College High School | Brownsville | 1,788 |
Harlingen High School - South | Harlingen | 1,571 |
Dr. Abraham P. Cano Freshman Academy | Harlingen | 1,188 |
Stillman Middle School | Brownsville | 1,095 |
Jubilee Brownsville | San Antonio | 1,010 |
Faulk Middle School | Brownsville | 976 |
La Feria High School | La Feria | 909 |
Manzano Middle School | Brownsville | 905 |
Garcia Middle School | Brownsville | 893 |
Benavides Elementary School | Brownsville | 882 |
Treasure Hills Elementary School | Harlingen | 858 |
South Texas ISD Medical Professions | Mercedes | 858 |
Resaca Middle School | Los Fresnos | 857 |
Pullam Elementary School | Brownsville | 841 |
Idea Riverview Academy | Weslaco | 830 |
Berta Cabaza Middle School | San Benito | 823 |
Gutierrez Middle School | Harlingen | 819 |
Idea Frontier Academy | Weslaco | 818 |
Los Cuates Middle School | Los Fresnos | 809 |
Oliveira Middle School | Brownsville | 802 |
Idea Academy San Benito | Weslaco | 799 |
Idea Riverview College Preparatory | Weslaco | 787 |
Stell Middle School | Brownsville | 781 |
Paredes Elementary School | Brownsville | 778 |
Idea College Preparatory San Benito | Weslaco | 767 |
Idea Brownsville College Preparatory | Weslaco | 762 |
Idea Frontier College Preparatory | Weslaco | 759 |
Memorial Middle School | Harlingen | 751 |
Moises Vela Middle School | Harlingen | 742 |
Lee High Means Elementary School | Harlingen | 734 |
San Benito Veterans Memorial Academy | San Benito | 730 |
Idea Robindale Academy | Weslaco | 718 |
Liberty Memorial Middle School | Los Fresnos | 717 |
Vernon Middle School | Harlingen | 715 |
Idea Brownsville Academy | Weslaco | 700 |
Lucio Middle School | Brownsville | 698 |
Hudson Elementary School | Brownsville | 666 |
Rancho Verde Elementary School | Los Fresnos | 661 |
Coakley Middle School | Harlingen | 660 |
Champion Elementary School | Brownsville | 655 |
Canales Elementary School | Brownsville | 654 |
Gonzalez Elementary School | Brownsville | 653 |
Miller Jordan Middle School | San Benito | 640 |
Laureles Elementary School | Los Fresnos | 639 |
Vela Middle School | Brownsville | 638 |
Perez Elementary School | Brownsville | 628 |
Rio Hondo Elementary School | Rio Hondo | 624 |
Cash Elementary School | San Benito | 623 |
Vermillion Road Elementary School | Brownsville | 618 |
Stuart Place Elementary School | Harlingen | 613 |
Dr. Hesiquio Rodriguez Elementary School | Harlingen | 610 |
South Texas ISD Rising Scholars Academy | Mercedes | 609 |
Idea Harlingen Academy | Weslaco | 607 |
Port Isabel High School | Port Isabel | 606 |
Burns Elementary School | Brownsville | 604 |
Dora Romero Elementary School | Los Fresnos | 587 |
Olmito Elementary School | Los Fresnos | 575 |
Besteiro Middle School | Brownsville | 575 |
Bonham Elementary School | Harlingen | 572 |
Perkins Middle School | Brownsville | 571 |
Aiken Elementary School | Brownsville | 570 |
Breeden Elementary School | Brownsville | 569 |
Los Fresnos Elementary School | Los Fresnos | 561 |
Harmony School of Innovation - Brownsville | San Antonio | 552 |
Yturria Elementary School | Brownsville | 548 |
Long Elementary School | Harlingen | 548 |
Egly Elementary School | Brownsville | 546 |
Brite Elementary School | Brownsville | 545 |
Keller Elementary School | Brownsville | 532 |
San Benito Riverside Middle School | San Benito | 529 |
Harmony Science Academy - Brownsville | San Antonio | 522 |
Lopez-Riggins Elementary School | Los Fresnos | 514 |
Bryss Academy | Brownsville | 508 |
Rio Hondo High School | Rio Hondo | 507 |
Cromack Elementary School | Brownsville | 501 |
Ortiz Elementary School | Brownsville | 500 |
Palmer-Laakso Elementary School | Los Fresnos | 495 |
Rio Hondo Middle School | Rio Hondo | 488 |
Idea Robindale College Preparatory | Weslaco | 487 |
Russell Elementary School | Brownsville | 486 |
Idea Sports Park Academy | Weslaco | 481 |
La Encantada Elementary School | San Benito | 481 |
Putegnat Elementary School | Brownsville | 478 |
Castaneda Elementary School | Brownsville | 474 |
Pena Elementary School | Brownsville | 472 |
Jubilee Leadership Academy | San Antonio | 471 |
Sharp Elementary School | Brownsville | 470 |
Houston Elementary School | Harlingen | 467 |
Villareal Elementary School | Los Fresnos | 465 |
Raul Garza Junior Steam Academy | San Benito | 455 |
W. B. Green Junior High School | La Feria | 454 |
Fred Booth | San Benito | 450 |
Derry Elementary School | Port Isabel | 446 |
La Paloma Elementary School | San Benito | 446 |
Garriga Elementary School | Port Isabel | 443 |
Sam Houston Elementary School | La Feria | 440 |
Martin Elementary School | Brownsville | 438 |
Lamar Elementary School | Harlingen | 426 |
Port Isabel Junior High School | Port Isabel | 425 |
Morningside Elementary School | Brownsville | 424 |
Jubilee Harlingen | San Antonio | 422 |
Ben Milam Elementary School | Harlingen | 405 |
Elma E. Barrera Elementary School | Santa Rosa | 402 |
Garden Park Elementary School | Brownsville | 398 |
Gallegos Elementary School | Brownsville | 396 |
Wilson Elementary School | Harlingen | 393 |
Noemi Dominguez Elementary School | La Feria | 391 |
Angela Gerusa Leal Elementary School | San Benito | 384 |
Jubilee Living Way | San Antonio | 382 |
Harlingen School of Health Professions | Harlingen | 376 |
Downs Fine Arts Academy | San Benito | 367 |
C. E. Vail Elementary School | La Feria | 366 |
Las Yescas Elementary School | Los Fresnos | 365 |
Villa Nueva Elementary School | Brownsville | 361 |
Elementary Jardin Elementary School | Brownsville | 360 |
Brownsville Early College High School | Brownsville | 348 |
Horizon Montessori III | Weslaco | 343 |
Sullivan Environmental Science Academy | San Benito | 341 |
Harlingen Collegiate High School | Harlingen | 339 |
Southmost Elementary School | Brownsville | 339 |
Bowie Elementary School | Harlingen | 337 |
David G. Sanchez Elementary School | La Feria | 337 |
Skinner Elementary School | Brownsville | 333 |
Roberts Elementary School | San Benito | 320 |
Dishman Elementary School | Harlingen | 320 |
Austin Elementary School | Harlingen | 308 |
Palm Grove Elementary School | Brownsville | 305 |
Zavala Elementary School | Harlingen | 295 |
Travis Elementary School | Harlingen | 291 |
Santa Rosa High School | Santa Rosa | 289 |
Crockett Elementary School | Harlingen | 278 |
Idea Harlingen College Preparatory | Weslaco | 278 |
Idea Sports Park College Preparatory | Weslaco | 273 |
Tony Gonzalez Elementary School | Santa Maria | 264 |
Judge Oscar De La Fuente Elementary School | San Benito | 253 |
Jefferson Elementary School | Harlingen | 249 |
Garza Elementary School | Brownsville | 238 |
Del Castillo Elementary School | Brownsville | 228 |
Jo Nelson Middle School | Santa Rosa | 224 |
Rangerville Elementary School | San Benito | 217 |
Promesa College Prep Brownsville | Austin | 192 |
Santa Maria High School | Santa Maria | 162 |
Santa Maria Middle School | Santa Maria | 129 |
Triumph Public High Schools-Brownsville | Mc Allen | 126 |
Triumph Public High Schools-San Benito | Mc Allen | 113 |
Premier High School of Brownsville | Lewisville | 109 |
Secondary Alter Center | Harlingen | 104 |
Gateway to Graduation Academy | San Benito | 76 |
Cameron County JJAEP | San Benito | 61 |
Cameron County JJAEP | Los Fresnos | 48 |
La Feria Academy | La Feria | 29 |
Hester Juvenile Detention | San Benito | 24 |
Cameron County JJAEP | Brownsville | 21 |
Amador R. Rodriguez Juvenile Boot Camp | San Benito | 12 |
Cameron County JJAEP | Port Isabel | 10 |
Santa Maria Academic Academy-Options Campus (6-12) | Santa Maria | 9 |
Edna Tamayo House | Harlingen | 8 |
Rgv Youth Recovery Home | San Benito | 6 |
Cameron County JJAEP | Rio Hondo | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE