Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 1,185 more than the year before.
Cameron County was ranked 14th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Cameron County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Aiken Elementary School | 570 | 4.2% |
Amador R. Rodriguez Juvenile Boot Camp | 12 | 50% |
Angela Gerusa Leal Elementary School | 384 | 4.3% |
Austin Elementary School | 308 | -6.1% |
Ben Milam Elementary School | 405 | -1% |
Benavides Elementary School | 882 | 6.3% |
Berta Cabaza Middle School | 823 | 1.2% |
Besteiro Middle School | 575 | -1.7% |
Bonham Elementary School | 572 | 1.8% |
Bowie Elementary School | 337 | 5.6% |
Breeden Elementary School | 569 | 0.2% |
Brite Elementary School | 545 | 12.1% |
Brownsville Early College High School | 348 | -1.1% |
Bryss Academy | 508 | 6.3% |
Burns Elementary School | 604 | 1% |
C. E. Vail Elementary School | 366 | 3.7% |
Cameron County JJAEP | 61 | 281.3% |
Cameron County JJAEP | 48 | 182.4% |
Cameron County JJAEP | 21 | 90.9% |
Canales Elementary School | 654 | -3.7% |
Cash Elementary School | 623 | 3.8% |
Castaneda Elementary School | 474 | 1.7% |
Champion Elementary School | 655 | -5.2% |
Coakley Middle School | 660 | -5% |
Crockett Elementary School | 278 | -5.4% |
Cromack Elementary School | 501 | 5.5% |
David G. Sanchez Elementary School | 337 | -4% |
Del Castillo Elementary School | 228 | -11.6% |
Derry Elementary School | 446 | -2.8% |
Dishman Elementary School | 320 | -7.5% |
Dora Romero Elementary School | 587 | 9.9% |
Downs Fine Arts Academy | 367 | 10.5% |
Dr. Abraham P. Cano Freshman Academy | 1,188 | 12.6% |
Dr. Hesiquio Rodriguez Elementary School | 610 | -1.8% |
Egly Elementary School | 546 | 2.1% |
Elementary Jardin Elementary School | 360 | 5.3% |
Elma E. Barrera Elementary School | 402 | 10.4% |
Faulk Middle School | 976 | -7.8% |
Fred Booth | 450 | 2.5% |
Gallegos Elementary School | 396 | -5.5% |
Garcia Middle School | 893 | -5.8% |
Garden Park Elementary School | 398 | -4.3% |
Garriga Elementary School | 443 | -3.9% |
Garza Elementary School | 238 | -11.9% |
Gateway to Graduation Academy | 76 | -5% |
Gonzalez Elementary School | 653 | 1.6% |
Gutierrez Middle School | 819 | -1.8% |
Hanna Early College High School | 2,246 | -3.9% |
Harlingen Collegiate High School | 339 | 1.8% |
Harlingen High School | 1,942 | -2.9% |
Harlingen High School - South | 1,571 | -0.6% |
Harlingen School of Health Professions | 376 | 4.7% |
Harmony School of Innovation - Brownsville | 552 | -2% |
Harmony Science Academy - Brownsville | 522 | 4.8% |
Hester Juvenile Detention | 24 | -29.4% |
Horizon Montessori III | 343 | -3.1% |
Houston Elementary School | 467 | 4.2% |
Hudson Elementary School | 666 | 2% |
Idea Academy San Benito | 799 | -6% |
Idea Brownsville Academy | 700 | 0.9% |
Idea Brownsville College Preparatory | 762 | 3.3% |
Idea College Preparatory San Benito | 767 | 0.5% |
Idea Frontier Academy | 818 | -0.4% |
Idea Frontier College Preparatory | 759 | -0.5% |
Idea Harlingen Academy | 607 | 51.7% |
Idea Harlingen College Preparatory | 278 | 54.4% |
Idea Riverview Academy | 830 | 2.3% |
Idea Riverview College Preparatory | 787 | -2.1% |
Idea Robindale Academy | 718 | 26.6% |
Idea Robindale College Preparatory | 487 | 40.8% |
Idea Sports Park Academy | 481 | 40.2% |
Idea Sports Park College Preparatory | 273 | 24.1% |
Jefferson Elementary School | 249 | -3.1% |
Jo Nelson Middle School | 224 | 10.9% |
Jubilee Brownsville | 1,010 | -3% |
Jubilee Harlingen | 422 | 6.6% |
Jubilee Leadership Academy | 471 | 141.5% |
Jubilee Living Way | 382 | 3.5% |
Judge Oscar De La Fuente Elementary School | 253 | -5.6% |
Keller Elementary School | 532 | 1.9% |
La Encantada Elementary School | 481 | 5.9% |
La Feria Academy | 29 | -14.7% |
La Feria High School | 909 | 1.9% |
La Paloma Elementary School | 446 | 5.7% |
Lamar Elementary School | 426 | -5.8% |
Las Yescas Elementary School | 365 | -6.4% |
Laureles Elementary School | 639 | 8.5% |
Lee High Means Elementary School | 734 | -2% |
Liberty Memorial Middle School | 717 | -2.3% |
Long Elementary School | 548 | 0.2% |
Lopez Early College High School | 1,831 | -3.4% |
Lopez-Riggins Elementary School | 514 | -1.2% |
Los Cuates Middle School | 809 | -4.5% |
Los Fresnos Elementary School | 561 | 9.8% |
Los Fresnos High School | 3,272 | 2.3% |
Lucio Middle School | 698 | -6.3% |
Manzano Middle School | 905 | 0.2% |
Martin Elementary School | 438 | -4.8% |
Memorial Middle School | 751 | -5.1% |
Miller Jordan Middle School | 640 | -8.4% |
Moises Vela Middle School | 742 | -2.8% |
Morningside Elementary School | 424 | 1.9% |
Noemi Dominguez Elementary School | 391 | -4.2% |
Oliveira Middle School | 802 | -3% |
Olmito Elementary School | 575 | 2.3% |
Ortiz Elementary School | 500 | -1.6% |
Pace Early College High School | 1,788 | -7.8% |
Palm Grove Elementary School | 305 | -11.3% |
Palmer-Laakso Elementary School | 495 | 2.3% |
Paredes Elementary School | 778 | -0.6% |
Pena Elementary School | 472 | 1.1% |
Perez Elementary School | 628 | -0.8% |
Perkins Middle School | 571 | -14.3% |
Port Isabel High School | 606 | -0.5% |
Porter Early College High School | 1,814 | -1.6% |
Premier High School of Brownsville | 109 | -16.8% |
Promesa College Prep Brownsville | 192 | -5% |
Pullam Elementary School | 841 | 6.1% |
Putegnat Elementary School | 478 | 1.1% |
Rancho Verde Elementary School | 661 | 0.2% |
Rangerville Elementary School | 217 | -1.8% |
Raul Garza Junior Steam Academy | 455 | 1.1% |
Resaca Middle School | 857 | -0.6% |
Rgv Youth Recovery Home | 6 | -40% |
Rio Hondo Elementary School | 624 | 3.1% |
Rio Hondo High School | 507 | -1.7% |
Rivera Early College High School | 2,254 | -2.3% |
Roberts Elementary School | 320 | 11.9% |
Russell Elementary School | 486 | -5.1% |
Sam Houston Elementary School | 440 | 7.8% |
San Benito High School | 2,012 | -2% |
San Benito Riverside Middle School | 529 | -7.4% |
San Benito Veterans Memorial Academy | 730 | 0% |
Santa Maria High School | 162 | 5.2% |
Santa Maria Middle School | 129 | 5.7% |
Santa Rosa High School | 289 | 2.1% |
Secondary Alter Center | 104 | 31.6% |
Sharp Elementary School | 470 | 4% |
Skinner Elementary School | 333 | -1.2% |
South Texas ISD Medical Professions | 858 | -0.7% |
South Texas ISD Rising Scholars Academy | 609 | 13.8% |
Southmost Elementary School | 339 | 7.3% |
Stell Middle School | 781 | -4.6% |
Stillman Middle School | 1,095 | -1.8% |
Stuart Place Elementary School | 613 | -5.8% |
Sullivan Environmental Science Academy | 341 | -4.2% |
Tony Gonzalez Elementary School | 264 | 3.5% |
Travis Elementary School | 291 | 0.3% |
Treasure Hills Elementary School | 858 | 5% |
Triumph Public High Schools-Brownsville | 126 | 13.5% |
Triumph Public High Schools-San Benito | 113 | -17.5% |
Vela Middle School | 638 | -0.2% |
Vermillion Road Elementary School | 618 | -2.2% |
Vernon Middle School | 715 | -3.9% |
Veterans Memorial Early College High School | 2,172 | 7.7% |
Villa Nueva Elementary School | 361 | -3.7% |
Villareal Elementary School | 465 | 5.2% |
W. B. Green Junior High School | 454 | -2.4% |
Wilson Elementary School | 393 | -2.5% |
Yturria Elementary School | 548 | 0.9% |
Zavala Elementary School | 295 | -0.7% |
ORGANIZATIONS IN THIS STORY
Pena Elementary• Lucio Middle• Judge Oscar De La Fuente Elementary• Putegnat Elementary• La Encantada Elementary• Sharp Elementary• Santa Rosa High School• Downs Elementary• Santa Maria Middle• Roberts Elementary• San Benito Riverside Middle• San Benito Veterans Memorial Academy• Garriga Elementary• Villareal Elementary School• Champion Elementary• Cameron County Jjaep• C.e. Vail Elementary• Port Isabel Junior High• Noemi Dominguez Elementary• Jo Nelson Middle• Gallegos Elementary• Perez Elementary• Benavides Elementary• Stillman Middle• Canales Elementary• Martin Elementary• Garcia Middle• David G. Sanchez Elementary• Breeden Elementary• Elementary Jardin Elementary• La Feria Academy• Garza Elementary School• Castaneda Elementary• Rio Hondo Elementary• Palm Grove Elementary• San Benito High School• Los Cuates Middle• Miller Jordan Middle• Porter Early College High School• Oliveira Middle• Pace Early College High School• Villa Nueva Elementary• Vermillion Road Elementary• Besteiro Middle• Egly Elementary• Stell Middle• Ortiz Elementary• Lopez Early College High School• Garden Park Elementary• La Feria High School• Paredes Elementary• Brownsville Early College High School• Burns Elementary• Derry Elementary• Berta Cabaza Middle• Rising Scholars Academy of South Texas• Skinner Elementary• Brite Elementary• Hanna Early College High School• Lopez-Riggins Elementary• Tony Gonzalez Elementary• Aiken Elementary• Southmost Elementary• South Texas Academy for Medical Professions• Pullam Elementary• Sam Houston Elementary• Angela Gerusa Leal Elementary• Santa Maria High School• Russell Elementary• Rio Hondo High School• Elma E. Barrera Elementary• Gateway To Graduation Academy• Hudson Elementary• Morningside Elementary• Rgv Youth Recovery Home• Fred Booth• Keller Elementary• Yturria Elementary• W.b. Green Junior High• Amador R. Rodriguez Juvenile Boot Camp• Hester Juvenile Detent• Veterans Memorial Early College High School• Port Isabel High School• La Paloma Elementary• Rangerville Elementary• Raul Garza Junior Steam Academy• Faulk Middle• Gonzalez Elementary• Las Yescas Elementary School• Resaca Middle• Del Castillo Elementary• Perkins Middle• Rivera Early College High School• Manzano Middle• Cameron County Jjaep• Cromack Elementary• Sullivan Elementary• Vela Middle• Cash Elementary• Los Fresnos Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.