This is a 0.4% increase over the previous school year.
Of the 86,673 students enrolled in Cameron County schools, 8.7% of them were considered to be gifted and talented.
Cameron County enrolled the 15th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Aiken Elementary School | 14 | 570 |
Amador R. Rodriguez Juvenile Boot Camp | 0 | 12 |
Angela Gerusa Leal Elementary School | 6 | 384 |
Austin Elementary School | 21 | 308 |
Ben Milam Elementary School | 27 | 405 |
Benavides Elementary School | 65 | 882 |
Berta Cabaza Middle School | 53 | 823 |
Besteiro Middle School | 61 | 575 |
Bonham Elementary School | 46 | 572 |
Bowie Elementary School | 9 | 337 |
Breeden Elementary School | 32 | 569 |
Brite Elementary School | 29 | 545 |
Brownsville Early College High School | 90 | 348 |
Burns Elementary School | 30 | 604 |
C. E. Vail Elementary School | 20 | 366 |
Cameron County JJAEP | 0 | 48 |
Cameron County JJAEP | 0 | 21 |
Cameron County JJAEP | 0 | 10 |
Cameron County JJAEP | 2 | 61 |
Canales Elementary School | 36 | 654 |
Cash Elementary School | 31 | 623 |
Castaneda Elementary School | 28 | 474 |
Champion Elementary School | 25 | 655 |
Coakley Middle School | 61 | 660 |
Crockett Elementary School | 17 | 278 |
Cromack Elementary School | 25 | 501 |
David G. Sanchez Elementary School | 1 | 337 |
Del Castillo Elementary School | 16 | 228 |
Derry Elementary School | 19 | 446 |
Dishman Elementary School | 22 | 320 |
Dora Romero Elementary School | 30 | 587 |
Downs Fine Arts Academy | 34 | 367 |
Dr. Abraham P. Cano Freshman Academy | 72 | 1,188 |
Dr. Hesiquio Rodriguez Elementary School | 52 | 610 |
Egly Elementary School | 28 | 546 |
Elementary Jardin Elementary School | 18 | 360 |
Elma E. Barrera Elementary School | 13 | 402 |
Faulk Middle School | 117 | 976 |
Fred Booth | 10 | 450 |
Gallegos Elementary School | 14 | 396 |
Garcia Middle School | 111 | 893 |
Garden Park Elementary School | 49 | 398 |
Garriga Elementary School | 23 | 443 |
Garza Elementary School | 7 | 238 |
Gateway to Graduation Academy | 0 | 76 |
Gonzalez Elementary School | 45 | 653 |
Gutierrez Middle School | 82 | 819 |
Hanna Early College High School | 298 | 2,246 |
Harlingen High School | 99 | 1,942 |
Harlingen High School - South | 92 | 1,571 |
Harlingen School of Health Professions | 68 | 376 |
Hester Juvenile Detention | 0 | 24 |
Houston Elementary School | 19 | 467 |
Hudson Elementary School | 47 | 666 |
Jefferson Elementary School | 9 | 249 |
Jo Nelson Middle School | 12 | 224 |
Judge Oscar De La Fuente Elementary School | 4 | 253 |
Keller Elementary School | 40 | 532 |
La Encantada Elementary School | 21 | 481 |
La Feria Academy | 0 | 29 |
La Feria High School | 46 | 909 |
La Paloma Elementary School | 7 | 446 |
Lamar Elementary School | 12 | 426 |
Las Yescas Elementary School | 7 | 365 |
Laureles Elementary School | 25 | 639 |
Lee High Means Elementary School | 69 | 734 |
Liberty Memorial Middle School | 42 | 717 |
Long Elementary School | 36 | 548 |
Lopez Early College High School | 232 | 1,831 |
Lopez-Riggins Elementary School | 41 | 514 |
Los Cuates Middle School | 77 | 809 |
Los Fresnos Elementary School | 43 | 561 |
Los Fresnos High School | 287 | 3,272 |
Lucio Middle School | 77 | 698 |
Manzano Middle School | 171 | 905 |
Martin Elementary School | 10 | 438 |
Memorial Middle School | 58 | 751 |
Miller Jordan Middle School | 26 | 640 |
Moises Vela Middle School | 73 | 742 |
Morningside Elementary School | 30 | 424 |
Noemi Dominguez Elementary School | 31 | 391 |
Oliveira Middle School | 91 | 802 |
Olmito Elementary School | 32 | 575 |
Ortiz Elementary School | 61 | 500 |
Pace Early College High School | 307 | 1,788 |
Palm Grove Elementary School | 15 | 305 |
Palmer-Laakso Elementary School | 33 | 495 |
Paredes Elementary School | 79 | 778 |
Pena Elementary School | 34 | 472 |
Perez Elementary School | 5 | 628 |
Perkins Middle School | 50 | 571 |
Port Isabel High School | 35 | 606 |
Port Isabel Junior High School | 32 | 425 |
Porter Early College High School | 208 | 1,814 |
Pullam Elementary School | 47 | 841 |
Putegnat Elementary School | 16 | 478 |
Rancho Verde Elementary School | 50 | 661 |
Rangerville Elementary School | 7 | 217 |
Raul Garza Junior Steam Academy | 42 | 455 |
Resaca Middle School | 87 | 857 |
Rgv Youth Recovery Home | 0 | 6 |
Rio Hondo Elementary School | 51 | 624 |
Rio Hondo High School | 36 | 507 |
Rivera Early College High School | 277 | 2,254 |
Roberts Elementary School | 3 | 320 |
Russell Elementary School | 22 | 486 |
Sam Houston Elementary School | 18 | 440 |
San Benito High School | 71 | 2,012 |
San Benito Riverside Middle School | 29 | 529 |
San Benito Veterans Memorial Academy | 32 | 730 |
Santa Maria High School | 26 | 162 |
Santa Maria Middle School | 13 | 129 |
Santa Rosa High School | 8 | 289 |
Secondary Alter Center | 3 | 104 |
Sharp Elementary School | 34 | 470 |
Skinner Elementary School | 21 | 333 |
South Texas ISD Medical Professions | 73 | 858 |
South Texas ISD Preparatory Academy | 202 | 652 |
South Texas ISD Rising Scholars Academy | 101 | 609 |
South Texas ISD Science Academy | 154 | 795 |
South Texas ISD World Scholars | 69 | 503 |
Southmost Elementary School | 27 | 339 |
Stell Middle School | 95 | 781 |
Stillman Middle School | 209 | 1,095 |
Stuart Place Elementary School | 65 | 613 |
Sullivan Environmental Science Academy | 24 | 341 |
Tony Gonzalez Elementary School | 4 | 264 |
Travis Elementary School | 22 | 291 |
Treasure Hills Elementary School | 69 | 858 |
Vela Middle School | 82 | 638 |
Vermillion Road Elementary School | 18 | 618 |
Vernon Middle School | 45 | 715 |
Veterans Memorial Early College High School | 387 | 2,172 |
Villa Nueva Elementary School | 27 | 361 |
Villareal Elementary School | 17 | 465 |
W. B. Green Junior High School | 39 | 454 |
Wilson Elementary School | 31 | 393 |
Yturria Elementary School | 54 | 548 |
Zavala Elementary School | 22 | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE