Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 97,872 students enrolled in Cameron County schools, 85.7% were considered economically disadvantaged. This is a 1.4% increase over the previous school year.
Cameron County enrolled the eighth highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Los Fresnos High School | 2,684 | 3,272 |
Hanna Early College High School | 1,966 | 2,246 |
Rivera Early College High School | 1,900 | 2,254 |
Lopez Early College High School | 1,741 | 1,831 |
Porter Early College High School | 1,712 | 1,814 |
Pace Early College High School | 1,652 | 1,788 |
San Benito High School | 1,613 | 2,012 |
Harlingen High School | 1,590 | 1,942 |
Veterans Memorial Early College High School | 1,417 | 2,172 |
Harlingen High School - South | 1,181 | 1,571 |
Faulk Middle School | 968 | 976 |
Dr. Abraham P. Cano Freshman Academy | 913 | 1,188 |
Idea Riverview Academy | 800 | 830 |
Garcia Middle School | 776 | 893 |
Idea Frontier Academy | 773 | 818 |
La Feria High School | 770 | 909 |
Jubilee Brownsville | 768 | 1,010 |
Oliveira Middle School | 758 | 802 |
Idea Riverview College Preparatory | 753 | 787 |
Stell Middle School | 749 | 781 |
Manzano Middle School | 747 | 905 |
Stillman Middle School | 741 | 1,095 |
Benavides Elementary School | 731 | 882 |
Berta Cabaza Middle School | 705 | 823 |
Idea Academy San Benito | 692 | 799 |
Idea Frontier College Preparatory | 689 | 759 |
Memorial Middle School | 671 | 751 |
Lucio Middle School | 667 | 698 |
Paredes Elementary School | 666 | 778 |
Resaca Middle School | 661 | 857 |
Idea Robindale Academy | 659 | 718 |
Vernon Middle School | 641 | 715 |
Canales Elementary School | 636 | 654 |
Liberty Memorial Middle School | 633 | 717 |
Los Cuates Middle School | 632 | 809 |
Champion Elementary School | 625 | 655 |
South Texas ISD Medical Professions | 623 | 858 |
Treasure Hills Elementary School | 622 | 858 |
San Benito Veterans Memorial Academy | 620 | 730 |
Idea College Preparatory San Benito | 618 | 767 |
Vermillion Road Elementary School | 613 | 618 |
Idea Brownsville College Preparatory | 612 | 762 |
Perez Elementary School | 600 | 628 |
Pullam Elementary School | 599 | 841 |
Gonzalez Elementary School | 596 | 653 |
Idea Brownsville Academy | 588 | 700 |
Gutierrez Middle School | 584 | 819 |
Miller Jordan Middle School | 581 | 640 |
Hudson Elementary School | 575 | 666 |
Laureles Elementary School | 575 | 639 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE