TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 6.7% increase over the previous school year.
Of the 97,108 students enrolled in Cameron County schools, 68.1% of them are considered to be at risk.
Cameron County had the ninth highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Los Fresnos High School | 1,794 | 3,197 |
Hanna Early College High School | 1,416 | 2,336 |
Rivera Early College High School | 1,590 | 2,306 |
San Benito High School | 1,206 | 2,054 |
Veterans Memorial Early College High School | 1,005 | 2,016 |
Harlingen High School | 951 | 1,999 |
Pace Early College High School | 1,349 | 1,939 |
Lopez Early College High School | 1,466 | 1,896 |
Porter Early College High School | 1,533 | 1,844 |
Harlingen High School - South | 786 | 1,581 |
Stillman Middle School | 714 | 1,115 |
Faulk Middle School | 885 | 1,059 |
Dr. Abraham P. Cano Freshman Academy | 644 | 1,055 |
Jubilee Brownsville | 760 | 1,041 |
Garcia Middle School | 595 | 948 |
Manzano Middle School | 589 | 903 |
La Feria High School | 377 | 892 |
South Texas ISD Medical Professions | 179 | 864 |
Resaca Middle School | 488 | 862 |
Idea Academy San Benito | 579 | 850 |
Los Cuates Middle School | 486 | 847 |
Gutierrez Middle School | 513 | 834 |
Benavides Elementary School | 529 | 830 |
Oliveira Middle School | 683 | 827 |
Idea Frontier Academy | 706 | 821 |
Stell Middle School | 721 | 819 |
Treasure Hills Elementary School | 544 | 817 |
Berta Cabaza Middle School | 475 | 813 |
Idea Riverview Academy | 688 | 811 |
Idea Riverview College Preparatory | 523 | 804 |
Pullam Elementary School | 698 | 793 |
Memorial Middle School | 507 | 791 |
Paredes Elementary School | 638 | 783 |
Moises Vela Middle School | 477 | 763 |
Idea Frontier College Preparatory | 509 | 763 |
Idea College Preparatory San Benito | 428 | 763 |
Lee High Means Elementary School | 466 | 749 |
Lucio Middle School | 557 | 745 |
Vernon Middle School | 522 | 744 |
Idea Brownsville College Preparatory | 428 | 738 |
Liberty Memorial Middle School | 450 | 734 |
San Benito Veterans Memorial Academy | 508 | 730 |
Miller Jordan Middle School | 571 | 699 |
Coakley Middle School | 469 | 695 |
Idea Brownsville Academy | 527 | 694 |
Champion Elementary School | 616 | 691 |
Canales Elementary School | 618 | 679 |
Perkins Middle School | 615 | 666 |
Rancho Verde Elementary School | 351 | 660 |
Hudson Elementary School | 595 | 653 |
Stuart Place Elementary School | 311 | 651 |
Gonzalez Elementary School | 542 | 643 |
Vela Middle School | 355 | 639 |
Perez Elementary School | 565 | 633 |
Vermillion Road Elementary School | 537 | 632 |
Dr. Hesiquio Rodriguez Elementary School | 356 | 621 |
Port Isabel High School | 417 | 609 |
Rio Hondo Elementary School | 468 | 605 |
Cash Elementary School | 408 | 600 |
Burns Elementary School | 455 | 598 |
Laureles Elementary School | 393 | 589 |
Besteiro Middle School | 493 | 585 |
San Benito Riverside Middle School | 410 | 571 |
Breeden Elementary School | 452 | 568 |
Idea Robindale Academy | 399 | 567 |
Harmony School of Innovation - Brownsville | 326 | 563 |
Bonham Elementary School | 344 | 562 |
Olmito Elementary School | 354 | 562 |
Aiken Elementary School | 490 | 547 |
Long Elementary School | 317 | 547 |
Yturria Elementary School | 417 | 543 |
South Texas ISD Rising Scholars Academy | 115 | 535 |
Egly Elementary School | 444 | 535 |
Dora Romero Elementary School | 316 | 534 |
Keller Elementary School | 417 | 522 |
Lopez-Riggins Elementary School | 305 | 520 |
Rio Hondo High School | 275 | 516 |
Russell Elementary School | 430 | 512 |
Los Fresnos Elementary School | 302 | 511 |
Ortiz Elementary School | 361 | 508 |
Harmony Science Academy - Brownsville | 309 | 498 |
Brite Elementary School | 374 | 486 |
Palmer-Laakso Elementary School | 280 | 484 |
Rio Hondo Middle School | 263 | 480 |
Bryss Academy | 366 | 478 |
Cromack Elementary School | 430 | 475 |
Putegnat Elementary School | 427 | 473 |
Pena Elementary School | 378 | 467 |
Castaneda Elementary School | 380 | 466 |
W. B. Green Junior High School | 255 | 465 |
Garriga Elementary School | 279 | 461 |
Martin Elementary School | 323 | 460 |
Derry Elementary School | 300 | 459 |
La Encantada Elementary School | 383 | 454 |
Lamar Elementary School | 317 | 452 |
Sharp Elementary School | 366 | 452 |
Raul Garza Junior Steam Academy | 288 | 450 |
Houston Elementary School | 304 | 448 |
Port Isabel Junior High School | 318 | 445 |
Villareal Elementary School | 289 | 442 |
Fred Booth | 354 | 439 |
La Paloma Elementary School | 344 | 422 |
Gallegos Elementary School | 323 | 419 |
Morningside Elementary School | 346 | 416 |
Garden Park Elementary School | 383 | 416 |
Ben Milam Elementary School | 283 | 409 |
Noemi Dominguez Elementary School | 230 | 408 |
Sam Houston Elementary School | 237 | 408 |
Wilson Elementary School | 250 | 403 |
Idea Harlingen Academy | 214 | 400 |
Jubilee Harlingen | 292 | 396 |
Las Yescas Elementary School | 311 | 390 |
Villa Nueva Elementary School | 314 | 375 |
Jubilee Living Way | 316 | 369 |
Angela Gerusa Leal Elementary School | 330 | 368 |
Elma E. Barrera Elementary School | 257 | 364 |
Harlingen School of Health Professions | 69 | 359 |
Sullivan Environmental Science Academy | 288 | 356 |
Horizon Montessori III | 176 | 354 |
C. E. Vail Elementary School | 185 | 353 |
Brownsville Early College High School | 245 | 352 |
David G. Sanchez Elementary School | 183 | 351 |
Dishman Elementary School | 239 | 346 |
Idea Robindale College Preparatory | 234 | 346 |
Palm Grove Elementary School | 308 | 344 |
Idea Sports Park Academy | 317 | 343 |
Elementary Jardin Elementary School | 317 | 342 |
Skinner Elementary School | 269 | 337 |
Harlingen Collegiate High School | 71 | 333 |
Downs Fine Arts Academy | 219 | 332 |
Austin Elementary School | 229 | 328 |
Bowie Elementary School | 212 | 319 |
Southmost Elementary School | 227 | 316 |
Zavala Elementary School | 156 | 297 |
Crockett Elementary School | 256 | 294 |
Travis Elementary School | 230 | 290 |
Roberts Elementary School | 210 | 286 |
Santa Rosa High School | 197 | 283 |
Garza Elementary School | 224 | 270 |
Judge Oscar De La Fuente Elementary School | 208 | 268 |
Del Castillo Elementary School | 218 | 258 |
Jefferson Elementary School | 179 | 257 |
Tony Gonzalez Elementary School | 143 | 255 |
Rangerville Elementary School | 189 | 221 |
Idea Sports Park College Preparatory | 158 | 220 |
Jo Nelson Middle School | 153 | 202 |
Promesa College Prep Brownsville | 173 | 202 |
Jubilee Leadership Academy | 160 | 195 |
Idea Harlingen College Preparatory | 109 | 180 |
Santa Maria High School | 105 | 154 |
Triumph Public High Schools-San Benito | 137 | 137 |
Premier High School of Brownsville | 131 | 131 |
Santa Maria Middle School | 103 | 122 |
Triumph Public High Schools-Brownsville | 110 | 111 |
Gateway to Graduation Academy | 70 | 80 |
Secondary Alter Center | 68 | 79 |
Hester Juvenile Detention | 34 | 34 |
La Feria Academy | 34 | 34 |
Cameron County JJAEP | 17 | 17 |
Cameron County JJAEP | 16 | 16 |
Edna Tamayo House | 11 | 14 |
Santa Maria Academic Academy-Options Campus (6-12) | 12 | 13 |
Cameron County JJAEP | 10 | 11 |
Rgv Youth Recovery Home | 7 | 10 |
Amador R. Rodriguez Juvenile Boot Camp | 8 | 8 |
Ami Kids Rio Grande Valley (Fka Rgmi) | 6 | 6 |
Cameron County JJAEP | 1 | 2 |
Cameron County JJAEP | 2 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE