Adobe Stock
Adobe Stock
Of the 2,681 subsidies provided, the largest was for Rocking a Farms, which received $111,934 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Cameron County farmer was $2 to Jorge L Alfaro.
There were 853 fewer subsidies than the year before, and the total value of the subsidies fell by $9,871,777.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rocking a Farms | $111,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,342 |
Warrington Bros | $109,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,829 |
Cj Farms | $108,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $267,486 |
L & L Farms | $98,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $248,900 |
Adams Farms | $96,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $285,717 |
Paul Floyd Jr. | $91,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,024 |
Donald Bruce Waters | $85,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,567 |
Leonard Simmons Farms | $85,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,958 |
Billie Simpson D. Jv | $72,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,458 |
Vasquez Brothers Farms | $67,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,754 |
Randy & Anita Mcmurray Farms | $66,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,509 |
Har Vest | $63,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $199,802 |
Levi Burns | $62,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,693 |
William & Sherilyn Goad Farms | $59,151 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,600 |
Heritage Farms | $58,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,907 |
Z & K Farms | $58,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,476 |
Har Vest | $57,160 | Price Loss Coverage Program | $199,802 |
Scott T. Vanderpool | $56,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,880 |
Paul Floyd Jr. | $56,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,024 |
Byron T Vassberg | $55,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,024 |
Har Vest | $51,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,802 |
Billie Mack Simpson Jv | $51,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,529 |
Wetegrove Brothers, Inc. | $46,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,456 |
William & Sherilyn Goad Farms | $45,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,600 |
Adams Farms | $45,068 | Agricultural Risk Coverage Program - County | $285,717 |
Mid-Valley Agriculture, LLC | $43,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,289 |
Bruce Gamble Farms | $41,966 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,835 |
T. D. Farms | $38,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,909 |
Farms LLC, PC | $38,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,019 |
Bruce Gamble Farms | $36,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,835 |
Waters Land & Cattle, LLC | $36,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,319 |
Mid-Valley Agriculture, LLC | $33,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,289 |
Carl Hensz A. Farms | $31,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,983 |
L & L Farms | $31,482 | Quality Loss Adjustment Program | $248,900 |
Cj Farms | $31,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $267,486 |
Wadkins Farms, LLC | $30,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,853 |
Mark Abbott Farms | $30,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,023 |
Rio Hondo Implement Company, Inc. | $30,528 | Price Loss Coverage Program | $49,414 |
Jessica de la Fuente | $30,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,997 |
Edward F. Bauer | $29,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,454 |
Juan Garcia | $29,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,663 |
Wetegrove Brothers, Inc. | $29,088 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,456 |
Willie W. Wells | $28,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,652 |
Eric C. Hoelscher | $28,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,656 |
John Scaief Farms, LLC | $28,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,702 |
Dale Edward Scheible | $28,055 | Agricultural Risk Coverage Program - County | $58,876 |
Mathers Farms Jv | $27,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,971 |
Mathers Farms Jv | $27,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,971 |
Waters Land & Cattle, LLC | $27,525 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $128,319 |
Victoria Farms, LLC | $26,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,966 |
L & L Farms | $26,946 | Price Loss Coverage Program | $248,900 |
Adams Farms | $26,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $285,717 |
Dale Edward Scheible | $26,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,876 |
1419 Ranch, LLC | $25,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,599 |
Michael F Scaief | $25,544 | Conservation Reserve Program Payment - Annual Rental | $25,544 |
Mathers Farms Jv | $25,436 | Agricultural Risk Coverage Program - County | $160,971 |
Charles Ray Krupala | $25,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,376 |
Barry D Waters | $25,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,427 |
Farms LLC, PC | $24,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,019 |
JFL Farms, LLC | $24,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,688 |
Capital Farm Credit Flca | $24,581 | Price Loss Coverage Program | $59,480 |
Mathers Farms Jv | $24,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $160,971 |
T. D. Farms | $24,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,909 |
Jessica de la Fuente | $24,232 | Price Loss Coverage Program | $128,997 |
Carl Bauer Farms, LLC | $24,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,099 |
1419 Ranch, LLC | $23,854 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,599 |
Gary W Krupala | $23,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,199 |
Arroyo Farms | $23,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,005 |
Burns Farms Partnership | $23,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,347 |
Shofner Farms | $23,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,205 |
Flores Farms Jv | $23,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,441 |
Jessica de la Fuente | $23,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,997 |
Davis & Davis | $22,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,773 |
Bennett W. Mellies | $22,848 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,528 |
Paul Floyd Jr. | $22,253 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,024 |
Wadkins Farms, LLC | $21,966 | Price Loss Coverage Program | $52,853 |
Albert J Cholick | $21,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,461 |
G & D Ranch, LLC | $21,623 | Conservation Reserve Program Payment - Annual Rental | $37,216 |
Adams Farms | $21,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $285,717 |
Billie Mack Simpson Jv | $21,326 | Agricultural Risk Coverage Program - County | $126,529 |
Jonathan B. Ruiz | $21,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,729 |
Mid-Valley Agriculture, LLC | $21,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,289 |
Bennett W. Mellies | $20,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,528 |
Billie Simpson D. Jv | $20,824 | Agricultural Risk Coverage Program - County | $156,458 |
Texas National Bank | $20,762 | Price Loss Coverage Program | $34,556 |
Eduardo Alfaro Jr. | $20,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,148 |
Cherrington Farms | $20,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,200 |
Cj Farms | $20,212 | Agricultural Risk Coverage Program - County | $267,486 |
4M Cotton Cattle & Grain | $20,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,867 |
Billie Simpson D. Jv | $19,800 | Quality Loss Adjustment Program | $156,458 |
Farms LLC, PC | $19,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,019 |
Leal Farms, Inc. | $19,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,661 |
T. D. Farms | $19,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,909 |
L & L Farms | $19,256 | Quality Loss Adjustment Program | $248,900 |
Michael Alan Walstead | $19,004 | Conservation Reserve Program Payment - Annual Rental | $20,656 |
Cj Farms | $18,750 | Agricultural Risk Coverage Program - County | $267,486 |
Warrington Bros | $18,532 | Price Loss Coverage Program | $196,829 |
Alberto Naranjo | $18,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,486 |
Keith Burns Farms, LLC | $18,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,207 |
Don Waters Farms | $18,320 | Market Facilitation Program - Crops Program | $18,320 |
Rio Rancho Farms | $18,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,068 |
Waters Land & Cattle, LLC | $18,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,319 |
Vasquez Brothers Farms | $18,012 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,754 |
L & R Ranch | $17,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,606 |
Elliott Roberts RCH, Inc. | $17,503 | Agricultural Risk Coverage Program - County | $41,160 |
White-Tipped Dove, LLC | $17,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,052 |
First Community Bank | $17,398 | Price Loss Coverage Program | $35,250 |
Rocking a Farms | $16,932 | Price Loss Coverage Program | $157,342 |
Mid-Valley Agriculture, LLC | $16,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,289 |
Wesley Hatfield Valerius | $16,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,529 |
Jessica de la Fuente | $16,699 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,997 |
J & R Olivarez | $16,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,733 |
Jonathan B. Ruiz | $16,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,729 |
Gregory Brown Trustee 1 | $16,287 | Conservation Reserve Program Payment - Annual Rental | $37,153 |
Byron T Vassberg | $15,945 | Price Loss Coverage Program | $104,024 |
Eric C. Hoelscher | $15,913 | Quality Loss Adjustment Program | $45,656 |
Jesus F. Alfaro Jr. | $15,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,908 |
Jessica de la Fuente | $15,773 | Price Loss Coverage Program | $128,997 |
G & D Ranch, LLC | $15,593 | Conservation Reserve Program Payment - Annual Rental | $37,216 |
Billie Mack Simpson Jv | $15,488 | Price Loss Coverage Program | $126,529 |
Scott T. Vanderpool | $15,206 | Price Loss Coverage Program | $121,880 |
E & J Farms | $15,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,468 |
Steve Wolf | $15,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,743 |
Capital Farm Credit Flca | $14,933 | Price Loss Coverage Program | $59,480 |
Adams Farms | $14,848 | Agricultural Risk Coverage Program - County | $285,717 |
Levi Burns | $14,829 | Price Loss Coverage Program | $99,693 |
Burns Farms Partnership | $14,682 | Price Loss Coverage Program | $44,347 |
Colima Ranch Partnership | $14,543 | Conservation Reserve Program Payment - Annual Rental | $14,543 |
4M Cotton Cattle & Grain | $14,525 | Price Loss Coverage Program | $42,867 |
Arroyo Farms | $14,480 | Price Loss Coverage Program | $46,005 |
Vasquez Brothers Farms | $14,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,754 |
Andy Burns | $14,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,376 |
First Community Bank | $14,232 | Price Loss Coverage Program | $62,508 |
Phillipp Farms | $14,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,543 |
Har Vest | $13,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,802 |
Byron T Vassberg | $13,798 | Price Loss Coverage Program | $104,024 |
Waters Land & Cattle, LLC | $13,761 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $128,319 |
Gonzales Family Partnership, Ltd. | $13,663 | Market Facilitation Program - Crops Program | $40,578 |
Heath Harris | $13,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,574 |
Texas Regional Bank | $13,528 | Price Loss Coverage Program | $69,410 |
Cj Farms | $13,488 | Agricultural Risk Coverage Program - County | $267,486 |
Wetegrove Brothers, Inc. | $13,472 | Price Loss Coverage Program | $123,456 |
Waters Land & Cattle, LLC | $13,369 | Price Loss Coverage Program | $128,319 |
Jessica de la Fuente | $13,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,997 |
Ciguena Land & Cattle Company, Inc. | $13,315 | Livestock Forage Disaster Program | $106,752 |
Ciguena Land & Cattle Company, Inc. | $13,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,752 |
Jesse Nolting | $13,068 | Conservation Reserve Program Payment - Annual Rental | $13,068 |
Judy Nolting | $13,068 | Conservation Reserve Program Payment - Annual Rental | $13,068 |
Ricardo Alfaro | $13,054 | Price Loss Coverage Program | $23,566 |
Komerco, LLC | $13,039 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,931 |
Adams Farms | $12,996 | Agricultural Risk Coverage Program - County | $285,717 |
Brown Tract Land & Sugar, LLC | $12,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,574 |
Carl Hensz A. Farms | $12,770 | Price Loss Coverage Program | $50,983 |
Juan Garcia | $12,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,663 |
Carl Bauer Farms, LLC | $12,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,099 |
Cj Farms | $12,492 | Agricultural Risk Coverage Program - County | $267,486 |
Rio Rancho Farms | $12,452 | Quality Loss Adjustment Program | $47,068 |
Gregory P. Schreiber | $12,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,806 |
Ciguena Land & Cattle Company, Inc. | $12,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,752 |
David Stephen Bauer | $12,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,646 |
First Community Bank | $11,964 | Price Loss Coverage Program | $83,217 |
Levi Burns | $11,926 | Price Loss Coverage Program | $99,693 |
Mauricio Sampayo | $11,917 | Conservation Reserve Program Payment - Annual Rental | $11,917 |
Komerco, LLC | $11,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,931 |
L & L Farms | $11,852 | Price Loss Coverage Program | $248,900 |
Scott T. Vanderpool | $11,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,880 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mathers Farms Jv | $11,384 | Agricultural Risk Coverage Program - County | $160,971 |
Heritage Farms | $11,329 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,907 |
Steve Lievens Farms, LLC | $11,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,316 |
Paul Floyd Jr. | $11,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,024 |
Elliott Roberts RCH, Inc. | $11,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,160 |
L & L Farms | $11,184 | Price Loss Coverage Program | $248,900 |
William L. Ballou | $11,176 | Conservation Reserve Program Payment - Annual Rental | $14,605 |
Jose Garcia | $11,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,271 |
Har Vest | $11,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,802 |
Jose Garcia | $11,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,271 |
Waters Land & Cattle, LLC | $10,660 | Price Loss Coverage Program | $128,319 |
Shofner Farms | $10,586 | Price Loss Coverage Program | $46,205 |
Ciguena Land & Cattle Company, Inc. | $10,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,752 |
Ricardo Alfaro | $10,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,566 |
Ciguena Land & Cattle Company, Inc. | $10,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,752 |
Warrington Bros | $10,188 | Price Loss Coverage Program | $196,829 |
Warrington Bros | $10,124 | Price Loss Coverage Program | $196,829 |
David G. Bishop III | $10,066 | Conservation Reserve Program Payment - Annual Rental | $10,066 |
Ciguena Land & Cattle Company, Inc. | $9,920 | Livestock Forage Disaster Program | $106,752 |
Kathleen Sundt | $9,892 | Conservation Reserve Program Payment - Annual Rental | $9,892 |
1419 Ranch, LLC | $9,880 | Quality Loss Adjustment Program | $71,599 |
Robert Charles Meier | $9,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,865 |
Cj Farms | $9,800 | Agricultural Risk Coverage Program - County | $267,486 |
Rio Hondo Implement Company, Inc. | $9,787 | Quality Loss Adjustment Program | $49,414 |
First Community Bank | $9,778 | Price Loss Coverage Program | $62,508 |
Shofner Farms | $9,750 | Price Loss Coverage Program | $46,205 |
Vassberg Bros | $9,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,999 |
Curtis R Benson and Dottie K Benson Irrevocable Trust | $9,680 | Conservation Reserve Program Payment - Annual Rental | $11,644 |
L & R Ranch | $9,639 | Price Loss Coverage Program | $33,606 |
Ciguena Land & Cattle Company, Inc. | $9,511 | Livestock Forage Disaster Program | $106,752 |
Warrington Bros | $9,464 | Price Loss Coverage Program | $196,829 |
Charles W. Jeanblanc | $9,449 | Conservation Reserve Program Payment - Annual Rental | $9,449 |
Scott T. Vanderpool | $9,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,880 |
Flores Farms Jv | $9,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,441 |
Ciguena Land & Cattle Company, Inc. | $9,285 | Livestock Forage Disaster Program | $106,752 |
Lil Bird Cattle & Equipment Company, LLC | $9,194 | Emergency Assist Livestock Bees Fish (ELAP) Program | $13,882 |
Donald Bruce Waters | $9,110 | Price Loss Coverage Program | $170,567 |
Heritage Farms | $9,063 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,907 |
Billie Simpson D. Jv | $9,032 | Price Loss Coverage Program | $156,458 |
Ovidio Atkinson | $9,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,319 |
Adams Farms | $9,008 | Agricultural Risk Coverage Program - County | $285,717 |
Temple Trust - Dated 4-30-09 | $9,001 | Conservation Reserve Program Payment - Annual Rental | $9,001 |
San Fernando Farm | $8,980 | Price Loss Coverage Program | $31,641 |
Rocking a Farms | $8,964 | Price Loss Coverage Program | $157,342 |
L & L Farms | $8,938 | Price Loss Coverage Program | $248,900 |
Jose Garcia | $8,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,271 |
7 R Livestock, LLC | $8,787 | Emergency Assist Livestock Bees Fish (ELAP) Program | $11,498 |
Keith Burns Farms, LLC | $8,573 | Agricultural Risk Coverage Program - County | $45,207 |
Cj Farms | $8,558 | Agricultural Risk Coverage Program - County | $267,486 |
Scott T. Vanderpool | $8,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,880 |
DE Los Santos Farms, LLC | $8,460 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,506 |
Donald Bruce Waters | $8,408 | Price Loss Coverage Program | $170,567 |
Schussler Farms, LLC | $8,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,473 |
Edward F. Bauer | $8,365 | Price Loss Coverage Program | $57,454 |
Adams Farms | $8,284 | Agricultural Risk Coverage Program - County | $285,717 |
Billie-Sue, Inc. | $8,276 | Price Loss Coverage Program | $15,862 |
Hartman West Farm & Ranch | $8,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,244 |
Rio Hondo Implement Company, Inc. | $8,181 | Price Loss Coverage Program | $49,414 |
Jaime Eduardo Fernandez | $8,158 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,391 |
Mathers Farms Jv | $8,132 | Agricultural Risk Coverage Program - County | $160,971 |
Texas Regional Bank | $8,026 | Price Loss Coverage Program | $69,410 |
Arroyo Farms | $8,020 | Price Loss Coverage Program | $46,005 |
Gonzales Family Partnership, Ltd. | $8,001 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,578 |
Jose Ricardo Guerrero | $7,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,689 |
Billie Simpson D. Jv | $7,946 | Price Loss Coverage Program | $156,458 |
Wetegrove Brothers, Inc. | $7,931 | Price Loss Coverage Program | $123,456 |
Georgia Botts Revocable Trust | $7,897 | Conservation Reserve Program Payment - Annual Rental | $18,659 |
Cj Farms | $7,846 | Agricultural Risk Coverage Program - County | $267,486 |
Davis & Davis | $7,824 | Price Loss Coverage Program | $45,773 |
Georgia Botts Revocable Trust | $7,750 | Conservation Reserve Program Payment - Annual Rental | $18,659 |
Elliott Roberts RCH, Inc. | $7,728 | Agricultural Risk Coverage Program - County | $41,160 |
Rene J. Tapia | $7,581 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,488 |
Luis M. Tapia | $7,581 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,488 |
First Community Bank | $7,528 | Price Loss Coverage Program | $83,217 |
Jaime Eduardo Fernandez | $7,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,391 |
Mark Abbott Farms | $7,445 | Quality Loss Adjustment Program | $42,023 |
Heath Harris | $7,440 | Quality Loss Adjustment Program | $25,574 |
White-Tipped Dove, LLC | $7,323 | Agricultural Risk Coverage Program - County | $44,052 |
Warrington Bros | $7,316 | Price Loss Coverage Program | $196,829 |
Rocking a Farms | $7,316 | Price Loss Coverage Program | $157,342 |
Adams Farms | $7,276 | Agricultural Risk Coverage Program - County | $285,717 |
Kathleen Burkhardt Tr | $7,175 | Conservation Reserve Program Payment - Annual Rental | $12,087 |
Ciguena Land & Cattle Company, Inc. | $7,169 | Emergency Assist Livestock Bees Fish (ELAP) Program | $106,752 |
Donald Bruce Waters | $7,164 | Price Loss Coverage Program | $170,567 |
Cj Farms | $7,162 | Agricultural Risk Coverage Program - County | $267,486 |
Z & K Farms | $7,104 | Price Loss Coverage Program | $120,476 |
Jorge L Alfaro | $7,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,439 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Gregory Brown Trustee 1 | $7,038 | Conservation Reserve Program Payment - Annual Rental | $37,153 |
Billie-Sue, Inc. | $7,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,862 |
Willie W. Wells | $6,953 | Price Loss Coverage Program | $53,652 |
Phillipp Farms | $6,945 | Price Loss Coverage Program | $45,543 |
First Community Bank | $6,892 | Price Loss Coverage Program | $83,217 |
Mathew Aaron Argullin | $6,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,847 |
Rocking a Farms | $6,848 | Price Loss Coverage Program | $157,342 |
Scott T. Vanderpool | $6,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,880 |
Ramon G. Guzman Jr. | $6,828 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,828 |
Davis & Davis | $6,796 | Price Loss Coverage Program | $45,773 |
Texas National Bank | $6,784 | Price Loss Coverage Program | $34,556 |
E & J Farms | $6,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,468 |
Alberto Naranjo | $6,680 | Price Loss Coverage Program | $31,486 |
Eduardo Alfaro Jr. | $6,636 | Price Loss Coverage Program | $35,148 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
