TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 97,108 students enrolled in Cameron County schools, 85.2% were considered economically disadvantaged. This is a 4.1% decrease from the previous school year.
Cameron County enrolled the eighth highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Los Fresnos High School | 2,575 | 3,197 |
Rivera Early College High School | 2,124 | 2,306 |
Hanna Early College High School | 2,084 | 2,336 |
Lopez Early College High School | 1,797 | 1,896 |
Pace Early College High School | 1,757 | 1,939 |
Porter Early College High School | 1,744 | 1,844 |
San Benito High School | 1,733 | 2,054 |
Harlingen High School | 1,609 | 1,999 |
Veterans Memorial Early College High School | 1,305 | 2,016 |
Harlingen High School - South | 1,139 | 1,581 |
Faulk Middle School | 1,040 | 1,059 |
Garcia Middle School | 823 | 948 |
Jubilee Brownsville | 811 | 1,041 |
Dr. Abraham P. Cano Freshman Academy | 792 | 1,055 |
Oliveira Middle School | 790 | 827 |
Idea Frontier Academy | 777 | 821 |
Stell Middle School | 776 | 819 |
Idea Riverview Academy | 767 | 811 |
La Feria High School | 761 | 892 |
Idea Riverview College Preparatory | 760 | 804 |
Manzano Middle School | 743 | 903 |
Lucio Middle School | 716 | 745 |
Idea Academy San Benito | 707 | 850 |
Berta Cabaza Middle School | 696 | 813 |
Idea Frontier College Preparatory | 694 | 763 |
Paredes Elementary School | 689 | 783 |
Memorial Middle School | 678 | 791 |
Los Cuates Middle School | 675 | 847 |
Stillman Middle School | 667 | 1,115 |
Canales Elementary School | 662 | 679 |
Benavides Elementary School | 662 | 830 |
Champion Elementary School | 658 | 691 |
Liberty Memorial Middle School | 654 | 734 |
Resaca Middle School | 646 | 862 |
San Benito Veterans Memorial Academy | 645 | 730 |
Perkins Middle School | 645 | 666 |
Miller Jordan Middle School | 641 | 699 |
Vernon Middle School | 634 | 744 |
Vermillion Road Elementary School | 619 | 632 |
Perez Elementary School | 617 | 633 |
South Texas ISD Medical Professions | 603 | 864 |
Idea College Preparatory San Benito | 602 | 763 |
Pullam Elementary School | 589 | 793 |
Gutierrez Middle School | 577 | 834 |
Hudson Elementary School | 576 | 653 |
Gonzalez Elementary School | 576 | 643 |
Besteiro Middle School | 565 | 585 |
Burns Elementary School | 562 | 598 |
Idea Brownsville College Preparatory | 562 | 738 |
Coakley Middle School | 561 | 695 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE