TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 799,560 students attending Harris County district schools, 58.2% were Hispanic. Black students were the second largest ethnicity, making up 19.1% of Harris County districts' students.
In the previous school year, Hispanic students still were the most common group in Harris County districts, representing 58.2% of the student body.
Academy of Accelerated Learning Inc had the most even distribution of races among county districts, with 100% Hispanic students.
In the 2021-22 school year, the total number of students enrolled in school districts in the county increased 0.3% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Harris County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Unlimited Potential | Black | 45.5% | 145 |
Academy of Accelerated Learning Inc | Hispanic | 100% | 4 |
Accelerated Intermediate Academy | Hispanic | 49.5% | 214 |
Aldine ISD | Hispanic | 73.9% | 61,633 |
Alief ISD | Hispanic | 58.8% | 40,664 |
Alief Montessori Community School | Hispanic | 42.7% | 349 |
Amigos Por Vida-Friends for Life Public Charter School | Hispanic | 98.9% | 560 |
Aristoi Classical Academy | white | 50% | 1,219 |
Beatrice Mayes Institute Charter School | Black | 96.8% | 462 |
Beta Academy | Hispanic | 76.6% | 1,298 |
Bloom Academy Charter School | Black | 85% | 193 |
Calvin Nelms Charter Schools | Hispanic | 60.9% | 304 |
Channelview ISD | Hispanic | 83% | 9,509 |
Comquest Academy | Hispanic | 61.4% | 44 |
Crosby ISD | Hispanic | 46.8% | 6,480 |
Cypress-Fairbanks ISD | Hispanic | 44.8% | 117,217 |
Deer Park ISD | Hispanic | 60.8% | 12,345 |
Draw Academy | Hispanic | 99% | 692 |
Elevate Collegiate Charter School | Black | 80% | 55 |
Etoile Academy Charter School | Hispanic | 73% | 341 |
Excel Academy | Black | 51.6% | 217 |
Galena Park ISD | Hispanic | 80.2% | 21,431 |
George I. Sanchez Charter | Hispanic | 98.1% | 947 |
Goose Creek CISD | Hispanic | 63.9% | 23,908 |
Harmony School of Excellence | Hispanic | 52.2% | 5,896 |
Harmony Science Academy | Hispanic | 56.5% | 3,584 |
Houston Classical Charter School | Black | 49.6% | 131 |
Houston Gateway Academy Inc | Hispanic | 97.2% | 2,082 |
Houston Heights High School | Hispanic | 73.7% | 175 |
Houston ISD | Hispanic | 61.8% | 194,607 |
Huffman ISD | white | 66.8% | 3,569 |
Humble ISD | Hispanic | 37.9% | 48,112 |
Klein ISD | Hispanic | 44.1% | 53,294 |
La Porte ISD | Hispanic | 52.5% | 6,938 |
Legacy School of Sport Sciences | Black | 67.3% | 370 |
Meyerpark Elementary | Black | 79.8% | 272 |
Pasadena ISD | Hispanic | 82.8% | 49,326 |
Promise Community School | Hispanic | 65.9% | 1,722 |
Raul Yzaguirre Schools for Success | Hispanic | 98.7% | 1,563 |
Reve Preparatory Charter School | Black | 61.8% | 165 |
Sam Houston State University Charter School | white | 46.8% | 432 |
Ser-Ninos Charter School | Hispanic | 96.7% | 1,009 |
Sheldon ISD | Hispanic | 67.8% | 10,570 |
Southwest School | Hispanic | 88.4% | 1,527 |
Spring Branch ISD | Hispanic | 57.4% | 33,545 |
Spring ISD | Hispanic | 50.7% | 33,425 |
Step Charter School | Hispanic | 68.8% | 558 |
Texas Serenity Academy | Black | 53.7% | 341 |
The Lawson Academy | Black | 93.5% | 169 |
The Pro-Vision Academy | Black | 92.9% | 397 |
The Rhodes School | Black | 81.1% | 607 |
The Varnett Public School | Hispanic | 65.2% | 1,137 |
Tomball ISD | white | 48.9% | 20,262 |
Two Dimensions Preparatory Academy | Black | 89.5% | 439 |
Waller ISD | Hispanic | 56.8% | 8,386 |
Yellowstone College Preparatory | Black | 98.1% | 157 |
Yes Prep Public Schools Inc | Hispanic | 81.5% | 14,562 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE