The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during January
Name | License No. | Expiration Date |
---|---|---|
1431621 | Jan. 15 | |
1759269 | Jan. 7 | |
1830060 | Jan. 14 | |
943116 | Jan. 26 | |
1615789 | Jan. 15 | |
125327 | Jan. 31 | |
340672 | Jan. 6 | |
892553 | Jan. 31 | |
1032069 | Jan. 31 | |
1048474 | Jan. 12 | |
1106931 | Jan. 31 | |
1123382 | Jan. 29 | |
1135314 | Jan. 25 | |
1141837 | Jan. 18 | |
1184169 | Jan. 31 | |
1197786 | Jan. 21 | |
1230826 | Jan. 6 | |
1238869 | Jan. 29 | |
1238871 | Jan. 4 | |
1261211 | Jan. 22 | |
1264349 | Jan. 20 | |
1268458 | Jan. 14 | |
1268471 | Jan. 9 | |
1279394 | Jan. 31 | |
1290724 | Jan. 3 | |
1305177 | Jan. 7 | |
1306443 | Jan. 13 | |
1309646 | Jan. 26 | |
1313253 | Jan. 5 | |
1334709 | Jan. 31 | |
1414134 | Jan. 12 | |
1426944 | Jan. 17 | |
1463056 | Jan. 30 | |
1473189 | Jan. 21 | |
1500208 | Jan. 28 | |
1522760 | Jan. 18 | |
1587441 | Jan. 12 | |
1589014 | Jan. 11 | |
1636387 | Jan. 3 | |
1657853 | Jan. 27 | |
1657967 | Jan. 11 | |
1743631 | Jan. 7 | |
1743636 | Jan. 8 | |
1753158 | Jan. 28 | |
1753160 | Jan. 28 | |
1756449 | Jan. 31 | |
1768169 | Jan. 11 | |
1777127 | Jan. 20 | |
1791313 | Jan. 15 | |
1794370 | Jan. 25 | |
1811123 | Jan. 11 | |
1817661 | Jan. 14 | |
1832633 | Jan. 15 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.