The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in October if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during October
Name | License No. | Expiration Date |
---|---|---|
Ofelia J. Gonzalez | 1450418 | Oct. 28 |
Guadalupe Herrera | 1796278 | Oct. 2 |
Ruth Lopez | 1537607 | Oct. 24 |
Gabriela I. Garza | 1537612 | Oct. 26 |
Maria J. Villagran | 1069182 | Oct. 19 |
Gabriela Arista | 1537624 | Oct. 22 |
Santos Valenzuela | 1069187 | Oct. 31 |
Tonie P | 889619 | Oct. 9 |
Claudia G. Reyes | 1421666 | Oct. 23 |
Sindia R. Rojas | 1595395 | Oct. 12 |
Claudia Vasquez | 1245632 | Oct. 5 |
Maria Olga Landin | 1052884 | Oct. 31 |
Rochelle Y. Tellez | 1671421 | Oct. 19 |
Gabriela T. Meza | 1407832 | Oct. 29 |
Alicia A. Loredo | 1486341 | Oct. 19 |
Jose Carlos Salinas | 1219668 | Oct. 15 |
Belinda E. Martinez | 1669416 | Oct. 10 |
Monica Esther Cabrera | 1509327 | Oct. 29 |
Susana Cervantes Cantu | 1799038 | Oct. 14 |
Maria Guadalupe Quintanilla | 1796371 | Oct. 26 |
Ashley Cantu | 1743629 | Oct. 23 |
Rosa H. Saldana | 1137209 | Oct. 25 |
Erika Palacios | 1668947 | Oct. 10 |
Laura Trevino | 1515246 | Oct. 18 |
Cecilia Eva Campos | 1231393 | Oct. 31 |
Christian L. Hernandez | 1531409 | Oct. 13 |
Graciela Johnson | 1081814 | Oct. 8 |
Patricia Lucila Torres | 1814566 | Oct. 19 |
Susana Molina Garcia | 1733625 | Oct. 19 |
Betty Morales Romero | 1431632 | Oct. 23 |
Klarissa Arrambide | 1723089 | Oct. 15 |
Martha Perez | 1728268 | Oct. 19 |
Maria Lourdes Perez | 1431690 | Oct. 26 |
Laura Chavana | 1664370 | Oct. 29 |
Cynthia M. Vasquez | 1172869 | Oct. 15 |
Maria Candelaria Berrones | 1044766 | Oct. 25 |
Jennifer M. Luna | 1606299 | Oct. 28 |
Carla A. Casanova | 1449205 | Oct. 6 |
Patricia G. Posadas | 1048552 | Oct. 30 |
Petra Alicia Garcia | 1033537 | Oct. 31 |
Josefa Rosalinda Flores | 1150090 | Oct. 7 |
Melissa Rodriguez | 1675025 | Oct. 17 |
Adriana Hinojosa | 1515659 | Oct. 9 |
Dinela L. Vela | 1675029 | Oct. 27 |
Carmen Waldo Muniz | 1675031 | Oct. 10 |
Gladys Contreras | 1404878 | Oct. 26 |
Gabriela E. Zamora De Garza | 1414155 | Oct. 29 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.