The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in October if they are not renewed.
Cosmetology operator licenses set to expire in Cameron County during October
Name | License No. | Expiration Date |
---|---|---|
Liliana Sena | 1787898 | Oct. 23 |
Yvonne R. Tovar | 1469824 | Oct. 21 |
Oxana Zaimar Alvarado | 1748042 | Oct. 9 |
Socorro Rivera Leimann | 892058 | Oct. 31 |
Lauren Bailey Yanez | 1733864 | Oct. 31 |
Maria Arbassio | 1315572 | Oct. 9 |
Jennifer Cavazos Rangel | 1719739 | Oct. 24 |
Aracely Trevino | 1686042 | Oct. 24 |
Leticia G. Yzaguirre | 831465 | Oct. 2 |
Mayra Acevedo | 1747306 | Oct. 8 |
Virginia Braun | 1466229 | Oct. 25 |
Jada Mia Moody | 1590714 | Oct. 17 |
Yolanda Chavez | 1328007 | Oct. 31 |
Machiara Alexis O'Lguin | 1765273 | Oct. 23 |
Silvia Martinez | 1286882 | Oct. 31 |
Rebecca Parra | 950805 | Oct. 28 |
Miriam Davila | 1061355 | Oct. 9 |
Elia Cantu | 1203750 | Oct. 28 |
Fidela Sandi | 875136 | Oct. 15 |
Elizabeth Victoria Medrano | 1669937 | Oct. 20 |
Clarissa Maranon | 1739546 | Oct. 1 |
Arminda Patricia Rodriguez Valdez | 1595502 | Oct. 20 |
Tania Diaz | 1719313 | Oct. 17 |
Gabriela Fernandez | 1338754 | Oct. 26 |
Anthea S. Juarez | 933711 | Oct. 15 |
Anna Luisa Melendez | 1086729 | Oct. 31 |
Luz Adriana Hernandez | 1461791 | Oct. 12 |
Cathy Saenz | 967963 | Oct. 31 |
Silvia Laura Pebworth | 1473011 | Oct. 18 |
Arlina M. Leal | 1234361 | Oct. 15 |
Dulce Josefina Garcia | 1461163 | Oct. 27 |
Edeliza M. Casas | 1768024 | Oct. 2 |
Iriela Villarreal | 1721046 | Oct. 26 |
Sheila Marie Gonzalez | 1775159 | Oct. 7 |
Irma Huerta | 1232503 | Oct. 31 |
Yolanda Cordova De Puente | 1789001 | Oct. 5 |
Teresa Gallegos Schuteze | 163948 | Oct. 4 |
Leticia Cepeda | 1295716 | Oct. 30 |
Maricela T. Hernandez | 1138839 | Oct. 31 |
Laura Garcia | 1289731 | Oct. 11 |
Maria Isabel Guerrero | 1483099 | Oct. 21 |
Yolanda Amaro Hernandez | 1230557 | Oct. 31 |
Leticia O. Sanchez | 917906 | Oct. 2 |
Ofelia Margarita Ruiz | 1470189 | Oct. 6 |
Araceli De La Cruz | 1722554 | Oct. 21 |
Evelyn Perez | 1409859 | Oct. 4 |
Karla Ramirez | 1822933 | Oct. 21 |
Griselda Zavala | 1216069 | Oct. 31 |
Brenda N. Escobedo | 1787000 | Oct. 10 |
Lillian Cavazos | 1465765 | Oct. 20 |
Miriam Mendez | 1280813 | Oct. 2 |
Anna M. Melina | 1259254 | Oct. 31 |
Carlos Alberti Constantino Barrales | 1259287 | Oct. 12 |
Brianne Alexis Rocha | 1736468 | Oct. 19 |
Ruby Yvonne Vasquez | 1736471 | Oct. 8 |
Jennifer Champion | 1658280 | Oct. 23 |
Luz Esmeralda Juarez Maldanado | 1803010 | Oct. 23 |
Beatriz Hernandez | 1605514 | Oct. 30 |
Maria I. Ruiz | 1172836 | Oct. 31 |
Akia L. Almaguer | 1691487 | Oct. 16 |
Wvendolin Arreola | 1800873 | Oct. 19 |
Myrna Mendez | 1800876 | Oct. 15 |
Aracely Guajardo | 1241879 | Oct. 6 |
Guadalupe Longoria | 143191 | Oct. 5 |
Teresa Fuentes Patlan | 1254025 | Oct. 31 |
Rebekah Covarrubias | 1817502 | Oct. 28 |
Myrna Karina Gutierrez De Lara | 1318709 | Oct. 15 |
Angelina Gonzalez | 1603725 | Oct. 29 |
Maria Del Socorro Cuevas | 1406505 | Oct. 8 |
Estefania Guillermina Hernandez | 1774025 | Oct. 8 |
Lizbeth Gaona | 1796119 | Oct. 7 |
Perla Ruby Leos | 1808983 | Oct. 20 |
Lesly Hasel O'Livo | 1808984 | Oct. 21 |
Davinna Andrea Muniz | 1720210 | Oct. 26 |
Zoila Medina | 1464495 | Oct. 4 |
Maria Del Socorro Alvarez | 1564519 | Oct. 10 |
Niurka Flores Hernandez | 1809014 | Oct. 14 |
Maria D. Sanchez | 1517347 | Oct. 15 |
Rosa Perales | 963928 | Oct. 25 |
Kate Jasmine Castillo | 1799854 | Oct. 15 |
Elisa J. Vasquez | 1035485 | Oct. 21 |
Yolanda Magdaleno | 1129599 | Oct. 31 |
Maria Felix Villarreal | 1035512 | Oct. 22 |
Rocio C. Coronado | 1535445 | Oct. 22 |
Vanessa Ann Boyd | 1535448 | Oct. 10 |
Jennifer Jocelyne Mar | 1802632 | Oct. 23 |
Betzabe Rangel | 1265032 | Oct. 31 |
Mary Suzanne Lonsford | 828021 | Oct. 31 |
Tania Cruz | 1719313 | Oct. 17 |
Jennifer Cavazos | 1719739 | Oct. 24 |
Karina O'Lvera | 1235679 | Oct. 31 |
Erika Duree | 1256940 | Oct. 31 |
Ronnie Vega | 1070763 | Oct. 31 |
Alma L. Garza | 1074187 | Oct. 10 |
ORGANIZATIONS IN THIS STORY
Encantada-Ranchito-El Calaboz• Lasana• La Feria North• Cameron Park• Orason• Laguna Heights• Town of Bayview• Olmito• Santa Maria• Villa Del Sol• Lago• La Paloma• Town of Los Indios• Grand Acres• City of Palm Valley• Bluetown• El Camino Angosto• Yznaga• Arroyo Colorado Estates• Juarez• Bixby• Solis• Town of Santa Rosa• Village of Rangerville• City of Rio Hondo• Lozano• Laureles• Las Palmas Ii• Villa Pancho• Town of Laguna Vista• Town of Indian Lake• City of San Benito• Tierra Bonita• Town of Combes• San Pedro• Green Valley Farms• City of LA Feria• Iglesia Antigua• Del Mar Heights• Arroyo Gardens• Reid Hope King• City Of Los Fresnos• Town Of Primera• Ratamosa• South Point• Town Of Rancho Viejo• La Tina Ranch
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.