The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in October if they are not renewed.
Apprentice electrician licenses set to expire in Cameron County during October
Name | License No. | Expiration Date |
---|---|---|
Guadalupe C. Garcia | 519501 | Oct. 21 |
Bobby J. Vasquez | 554303 | Oct. 21 |
Hector Bazaldua | 230632 | Oct. 11 |
Mario H. Gonzalez Amaya | 487724 | Oct. 21 |
Jose Garcia Jr. | 348575 | Oct. 21 |
Lupe Salazar | 553314 | Oct. 12 |
Rubaldino Pecina | 368034 | Oct. 11 |
Eddy Senyonjo | 554062 | Oct. 21 |
Andy Mares | 518317 | Oct. 8 |
Pedro Wizar | 552992 | Oct. 7 |
Tomas A. Valdez | 554688 | Oct. 25 |
Isac Banda | 554983 | Oct. 27 |
Jimmy Canchola | 552995 | Oct. 7 |
Estevan R. Saldivar | 385815 | Oct. 15 |
Jose L. Martinez | 554328 | Oct. 21 |
Jose P. Ledezma Jr. | 553877 | Oct. 15 |
Carlos Cisneros | 321850 | Oct. 24 |
Jose C. Garcia | 379436 | Oct. 27 |
Jesus O. Garcia | 195352 | Oct. 7 |
Jesus R. Leal | 554334 | Oct. 21 |
Donaciano Moreno Jr. | 552417 | Oct. 1 |
Kennia N. Vasquez Perez | 553015 | Oct. 7 |
Victor M. Cruz Acosta | 552425 | Oct. 1 |
Daniel A. De La Fuente Jr. | 318381 | Oct. 4 |
Jose Gomez Galindo | 554728 | Oct. 25 |
Victor A. Moreno | 451428 | Oct. 30 |
Reyes Ramos | 177846 | Oct. 9 |
Eduardo Ramos | 553061 | Oct. 8 |
Garcia I. Saul | 552446 | Oct. 1 |
Rudy Redford Jr. | 552448 | Oct. 1 |
Jose G. Sanchez | 371721 | Oct. 21 |
Juan C. Zertuche | 205646 | Oct. 4 |
Jesus A. Leandro | 93725 | Oct. 28 |
Sergio Herrera Jr. | 402335 | Oct. 21 |
Erick R. Paz | 450806 | Oct. 23 |
Eduardo Sanchez Jr. | 291435 | Oct. 15 |
Daniel Cantu | 553399 | Oct. 12 |
Salma D. Serrano Moreno | 552791 | Oct. 5 |
Jose Martin Gallegos | 202686 | Oct. 22 |
Rodolfo J. Ramirez | 507971 | Oct. 5 |
Jose Luis Mujica II | 127113 | Oct. 13 |
Samuel E. Garcia Sr. | 554439 | Oct. 22 |
Homero Rivera Jr. | 553689 | Oct. 14 |
Daniel Justin Carrera | 342959 | Oct. 18 |
Jose A. Licona | 500148 | Oct. 4 |
James Rodriquez | 554824 | Oct. 27 |
Richard Brandon Hernandez | 377482 | Oct. 4 |
Jose M. Medina | 553423 | Oct. 12 |
Gabriel Hernandez Jr. | 554179 | Oct. 21 |
Jose D. Martinez | 274027 | Oct. 29 |
Rogelio Aguilar Garcia III | 515539 | Oct. 8 |
Hector Mario Gonzalez Jr. | 373599 | Oct. 22 |
Ismael Arambul Jr. | 353128 | Oct. 18 |
Jesse Guillen | 552572 | Oct. 5 |
Julian Llanas III | 449753 | Oct. 10 |
Juan Lucio | 553141 | Oct. 8 |
Orimar Silguero | 466863 | Oct. 22 |
Marco A. Cantu | 553145 | Oct. 8 |
Rosalio Araujo | 351951 | Oct. 18 |
Esequiel Torres Jr. | 552584 | Oct. 5 |
Angel Garcia | 553733 | Oct. 14 |
Jaime Maldonado | 394512 | Oct. 4 |
Lazaro J. Ybarra | 458660 | Oct. 5 |
Pedro D. Guadiana | 423917 | Oct. 10 |
Jesus Mendez | 554490 | Oct. 22 |
Kyle E. Cheramie | 486885 | Oct. 14 |
Oscar A. Izaguirre | 554494 | Oct. 22 |
Adolfo A. Norberto Jr. | 354549 | Oct. 18 |
Eliud Flores | 130396 | Oct. 6 |
Jacob D. Hernandez | 507474 | Oct. 6 |
Sergio Gonzalez Jr. | 554875 | Oct. 27 |
Allan Planco | 553750 | Oct. 14 |
Sergio S. Sanchez | 506376 | Oct. 1 |
Juan C. Velez | 456035 | Oct. 1 |
Misael Marquez | 509376 | Oct. 18 |
Jesus G. Medrano Diaz | 485201 | Oct. 6 |
Estevan Roberto Saldivar | 385815 | Oct. 15 |
Jasiel A. Jimenez Mejia | 553183 | Oct. 8 |
Francisco J. Barrera | 324298 | Oct. 28 |
Maximiano Navarro III | 555184 | Oct. 29 |
Daniel Jimenez Jr. | 296171 | Oct. 25 |
Luis D. Garcia | 555193 | Oct. 29 |
Carlos Alberto Avila Jr. | 451295 | Oct. 29 |
Francisco Esquivel III | 553511 | Oct. 12 |
Luis A. Munguia Moreno | 554259 | Oct. 21 |
Felipe D. Cantu Melendez | 554919 | Oct. 27 |
Mario E. Belmontes Jr. | 554260 | Oct. 21 |
Cantu Jesus | 554920 | Oct. 27 |
Hector E. Lucio | 553213 | Oct. 8 |
Lucio S. Gutierrez Garcia | 486254 | Oct. 8 |
Bobby Adame II | 247665 | Oct. 1 |
David A. Cavazos | 553215 | Oct. 8 |
Jose Luis Garcia | 553522 | Oct. 12 |
Adrian Gonzalez | 554634 | Oct. 25 |
Giezi Martinez | 278316 | Oct. 13 |
Andres Lozano | 519188 | Oct. 19 |
Thomas Soto | 553220 | Oct. 8 |
Daniel Gamez | 554640 | Oct. 25 |
Prudencio Trevino Jr. | 147453 | Oct. 6 |
Gavin J. Valdez | 554020 | Oct. 21 |
Ricardo A. Gracia | 553227 | Oct. 8 |
Luis R. Juarez | 553232 | Oct. 8 |
Jose M. Barajas Jr. | 365260 | Oct. 13 |
Abel Torres Jr. | 554288 | Oct. 21 |
Jose Infante Jr. | 441755 | Oct. 8 |
Aaron Villafranca Ramirez | 553847 | Oct. 15 |
Jeremiah Nino | 394939 | Oct. 28 |
ORGANIZATIONS IN THIS STORY
Encantada-Ranchito-El Calaboz• Lasana• La Feria North• Cameron Park• Orason• Laguna Heights• Town of Bayview• Olmito• Santa Maria• Villa Del Sol• Lago• La Paloma• Town of Los Indios• Grand Acres• City of Palm Valley• Bluetown• El Camino Angosto• Yznaga• Arroyo Colorado Estates• Juarez• Bixby• Solis• Town of Santa Rosa• Village of Rangerville• City of Rio Hondo• Lozano• Laureles• Las Palmas Ii• Villa Pancho• Town of Laguna Vista• Town of Indian Lake• City of San Benito• Tierra Bonita• Town of Combes• San Pedro• Green Valley Farms• City of LA Feria• Iglesia Antigua• Del Mar Heights• Arroyo Gardens• Reid Hope King• City Of Los Fresnos• Town Of Primera• Ratamosa• South Point• Town Of Rancho Viejo• La Tina Ranch
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.