The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Apprentice electrician licenses set to expire in Cameron County during April
Name | License No. | Expiration Date |
---|---|---|
Carlos Francisco Gaytan | 158165 | Apr. 12 |
Jose A. Plata | 535402 | Apr. 29 |
Jose L. Casas | 51575 | Apr. 14 |
Jesus R. Plata | 535403 | Apr. 29 |
Elpidio Martinez Jr. | 433448 | Apr. 5 |
Homero Trevino Jr. | 334472 | Apr. 29 |
Oscar Martinez | 405009 | Apr. 30 |
Jared Gomez | 498845 | Apr. 16 |
Jorge L. Mejia | 176116 | Apr. 27 |
Juan Carlos Ramirez Jr. | 292684 | Apr. 16 |
Adrian Lamas | 324225 | Apr. 27 |
Eduardo O'Lvera | 353230 | Apr. 14 |
Fernando Pena | 66178 | Apr. 19 |
Aaron D. Soto | 473037 | Apr. 14 |
Carlos Morales | 104633 | Apr. 26 |
Antonio D. Castillo | 377077 | Apr. 2 |
Daniel Morales | 113345 | Apr. 2 |
Noe Garcia | 503240 | Apr. 2 |
Anastacio A. Galvan | 532247 | Apr. 1 |
Daniel Ramirez Jr. | 360689 | Apr. 21 |
Ramon Vazquez Ibarra Sr. | 273148 | Apr. 8 |
Maximo Lopez Jr. | 534276 | Apr. 21 |
Meza A. Paul | 428762 | Apr. 22 |
Anthony Justin Montague | 230596 | Apr. 22 |
Alexandro C. Camacho | 534553 | Apr. 22 |
Baldomero Trevino | 535445 | Apr. 30 |
Rodolfo Garza Jr. | 476786 | Apr. 1 |
Adolfo Gonzalez | 398764 | Apr. 8 |
Brandon A. Castillo | 534294 | Apr. 21 |
Jesus H. Jimenez III | 380752 | Apr. 5 |
Angel M. Pena | 535176 | Apr. 28 |
Martin O'Rtega Jr. | 534568 | Apr. 22 |
Nathaniel C. Perez | 532859 | Apr. 8 |
Roberto C. Contreras | 235930 | Apr. 8 |
Gil E. Pesina Sr. | 173847 | Apr. 27 |
Marco Salas | 297045 | Apr. 16 |
Jose J. Demetrio | 377239 | Apr. 7 |
Oscar F. O'Lvera | 105343 | Apr. 12 |
Jordan B. O'Rtiz | 534577 | Apr. 22 |
Alfredo Z. Galarza | 534054 | Apr. 21 |
Joaquin Hernandez | 533148 | Apr. 9 |
Joaquin Garcia | 533150 | Apr. 9 |
Arnulfo R. Garcia | 238626 | Apr. 16 |
Aaron Perez | 392085 | Apr. 9 |
David Neyra | 532290 | Apr. 1 |
Rodrigo Galvan Jr. | 533156 | Apr. 9 |
Rolando Cruz | 534332 | Apr. 22 |
Daniel Lucio Jr. | 455190 | Apr. 30 |
Robert Fernandez | 96492 | Apr. 16 |
Juan G. Medrano | 352331 | Apr. 5 |
Daniel R. Strong | 533163 | Apr. 9 |
Luis F. Ramirez | 535485 | Apr. 30 |
Pinales O'Mar Jr. | 535486 | Apr. 30 |
Agueros Rafael Jr. | 535208 | Apr. 28 |
Hugo I. Mayorga | 532887 | Apr. 8 |
Juan J. Torres Jr. | 535492 | Apr. 30 |
Ramiro Delgado | 161455 | Apr. 3 |
Luis M. De La Cruz | 534604 | Apr. 22 |
Sean M. Montiel | 533177 | Apr. 9 |
Elvira Myers | 533178 | Apr. 9 |
Jorge L. Hernandez | 416254 | Apr. 6 |
Mark A. Munoz | 533186 | Apr. 9 |
Mario A. Rodriguez | 534095 | Apr. 21 |
Josue Garza | 533192 | Apr. 9 |
David A. Sanchez | 431889 | Apr. 26 |
Cecilio Cortez Urbina | 535239 | Apr. 28 |
Ivan Hernandez Cruz | 534105 | Apr. 21 |
Oscar S. Duarte | 378676 | Apr. 27 |
Armando Martinez | 534955 | Apr. 26 |
Zachary R. Corona | 350113 | Apr. 8 |
Edgar Ivan Guadiana | 424498 | Apr. 21 |
Degollado Acosta Andres | 534388 | Apr. 22 |
Juan C. Ramirez Jr. | 292684 | Apr. 16 |
Victor Delgado Sr. | 93888 | Apr. 2 |
Brandon L. Eguia | 535257 | Apr. 28 |
Eladio Guajardo | 458510 | Apr. 9 |
Fabian B. Quintero | 258805 | Apr. 13 |
Cristian Machuca | 533533 | Apr. 13 |
Hector D. Barrera Avila | 459983 | Apr. 16 |
Juan Gutierrez | 503897 | Apr. 16 |
Juan O. Carreon | 215872 | Apr. 7 |
Pauline K. Botello | 534134 | Apr. 21 |
Aaron M. Lapinski | 361230 | Apr. 26 |
Lazaro E. Leal | 248487 | Apr. 2 |
Anthony L. Arizmendi | 533263 | Apr. 12 |
Abdiel Garcia | 279373 | Apr. 1 |
Juan R. Gonzalez De La Fuente | 534143 | Apr. 21 |
Ramiro Garcia | 534684 | Apr. 23 |
Pedro Sanchez Jr. | 316782 | Apr. 8 |
Joe Zuniga | 197776 | Apr. 2 |
Christian A. Ruiz | 533836 | Apr. 16 |
Jesus Hernandez | 535301 | Apr. 29 |
Jose G. Alvarez | 534697 | Apr. 23 |
Jonathan A. Casas | 533281 | Apr. 12 |
Adrian Moncada | 316857 | Apr. 14 |
Mendez Javier | 532693 | Apr. 6 |
David Leija Jr. | 479216 | Apr. 16 |
Santos O'Viedo | 303656 | Apr. 5 |
Arturo Sanchez | 533290 | Apr. 12 |
Fabian G. Montiel | 534437 | Apr. 22 |
Juventino Carlos | 144212 | Apr. 19 |
Joel Rodriguez | 442226 | Apr. 23 |
Alberto A. Tijerina | 534710 | Apr. 23 |
Raul Valdez | 533584 | Apr. 14 |
Brando R. Perez | 533585 | Apr. 14 |
Jesus E. Sosa | 533860 | Apr. 16 |
Rey Gonzalez Jr. | 533297 | Apr. 12 |
Juan Gonzalez | 86189 | Apr. 16 |
Jaime Nino Sr. | 365162 | Apr. 20 |
Fulgencio D. De Leon | 533589 | Apr. 14 |
Gustavo Arambul | 535325 | Apr. 29 |
Kevin Izaguirre | 485465 | Apr. 2 |
Julio C. Martinez | 229613 | Apr. 14 |
Ricardo Rangel | 533870 | Apr. 16 |
Osbal G. Salazar Sr. | 534766 | Apr. 26 |
Jesus Tenorio Jr. | 356595 | Apr. 10 |
Alejandro Leos | 438562 | Apr. 16 |
Eduardo D. Alcocer | 534462 | Apr. 22 |
Israel Cabriales | 149839 | Apr. 9 |
Osvaldo Robledo | 533321 | Apr. 12 |
Sergio Herrera | 532734 | Apr. 6 |
Samantha E. De Leon | 535059 | Apr. 27 |
Robert A. Gloria | 466304 | Apr. 9 |
Ricardo G. Trevino | 326636 | Apr. 12 |
Gilberto Enrique Rodriguez | 107789 | Apr. 24 |
Salome Rivera | 532486 | Apr. 6 |
Antonio Garcia | 534208 | Apr. 21 |
Pablo A. Avila Alpires Sr. | 230015 | Apr. 30 |
Gilberto Garza Jr. | 315700 | Apr. 16 |
Cesar J. Garcia | 533900 | Apr. 16 |
Victor M. O'Rozco | 535071 | Apr. 27 |
Noe C. Dimas Sr. | 89266 | Apr. 3 |
Jesus Aguero | 431400 | Apr. 23 |
Efrain Alvarado Jr. | 535073 | Apr. 27 |
Miguel Casanova | 391676 | Apr. 28 |
Victor E. Silva | 351826 | Apr. 22 |
Gabriel Hernandez Jr. | 422200 | Apr. 8 |
Ramiro Hinojosa Jr. | 281700 | Apr. 3 |
Efrain J. Alvarado | 535087 | Apr. 27 |
Reynaldo Garcia Jr. | 535377 | Apr. 29 |
Ruben Sauceda | 186876 | Apr. 19 |
Jesus A. Castillo Vasquez | 436029 | Apr. 30 |
Diego A. Navarro | 533075 | Apr. 9 |
Abel Huerta | 152979 | Apr. 5 |
Keith Schwarz | 430570 | Apr. 12 |
Jonathan E. Padron | 489534 | Apr. 13 |
Pedro Davila | 533080 | Apr. 9 |
Jose Luis Ferrusca | 533657 | Apr. 14 |
ORGANIZATIONS IN THIS STORY
Encantada-Ranchito-El Calaboz• Lasana• La Feria North• Cameron Park• Orason• Laguna Heights• Town of Bayview• Olmito• Santa Maria• Villa Del Sol• Lago• La Paloma• Town of Los Indios• Grand Acres• City of Palm Valley• Bluetown• El Camino Angosto• Yznaga• Arroyo Colorado Estates• Juarez• Bixby• Solis• Town of Santa Rosa• Village of Rangerville• City of Rio Hondo• Lozano• Laureles• Las Palmas Ii• Villa Pancho• Town of Laguna Vista• Town of Indian Lake• City of San Benito• Tierra Bonita• Town of Combes• San Pedro• Green Valley Farms• City of LA Feria• Iglesia Antigua• Del Mar Heights• Arroyo Gardens• Reid Hope King• City Of Los Fresnos• Town Of Primera• Ratamosa• South Point• Town Of Rancho Viejo• La Tina Ranch
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.