The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Green Valley Farms, Texas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 41 | 8.4 |
5 to 9 years old | 64 | 13.1 |
10 to 14 years old | 12 | 2.5 |
15 to 19 years old | 0 | 0 |
20 to 24 years old | 0 | 0 |
25 to 34 years old | 43 | 8.8 |
35 to 44 years old | 47 | 9.7 |
45 to 54 years old | 160 | 32.9 |
55 to 64 years old | 88 | 18.1 |
65 to 74 years old | 32 | 6.6 |
75 to 84 years old | 0 | 0 |
85 and older years old | 0 | 0 |
Source: US Census Bureau