In 2024, Medicaid providers in Harlingen billed $49,140,561 for services classified under the National Codes Established for State Medicaid Agencies, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 15.3% rise from 2023, when $42,633,508 was billed for the same service category.
Medicaid is a public health insurance program directed by states and funded jointly by federal and state governments. The program serves low-income people and families, seniors, children, and individuals with disabilities and stands among the largest elements of the national health care system.
Because taxpayer funding supports Medicaid, fluctuations in billing figures reveal how public health care expenditures are distributed locally.
The “National Codes Established for State Medicaid Agencies” group includes a specific set of Medicaid-billed services, which are determined by the care type using standardized HCPCS and CPT code categories. For this analysis, each billing code fit into a single service group based on code prefixes and numeric intervals, aligning related services for a more consistent comparison and accurate tracking over time.
While other Medicaid service groupings also showed spending upticks, National Codes Established for State Medicaid Agencies captured the second-largest share of Medicaid billing in Harlingen for 2024.
On a state level, Texas also ranked National Codes Established for State Medicaid Agencies second overall based on Medicaid disbursements in 2024.
From 2019 through 2024, Medicaid payments for this group in Harlingen jumped by $25,468,670, or 107.6%. Growth rates were especially strong in certain spans, with significant annual increases noted in 2021 and 2020.
While billing for services using these codes appeared citywide, most Medicaid dollars were concentrated in a select number of ZIP codes. In 2024, ZIP code 78550 represented $45,676,689 in payments, and 78552 accounted for $3,463,871—together composing the entire Medicaid total for this category in Harlingen that year.
Medicaid expenditures in this category were also clustered among relatively few unique billing codes.
Medicaid payments linked to this service type went up by 15.3% between 2024 and 2023, compared with a 4.2% overall rise among all Medicaid categories in Harlingen for that interval.
The Centers for Medicare & Medicaid Services reports that aggregate federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023. This made up approximately 18% of nationwide health spending, up from roughly $613.5 billion in 2019, prior to the COVID-19 emergency.
This jump represents an increase of around 40% within several years and was pushed higher by expanded eligibility and increased service use during and after the pandemic.
Recent federal budget policies passed under the Trump administration featured major proposals to cut back on federal Medicaid funding and revisit program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to decrease federal Medicaid spending by over $1 trillion in the coming ten years and incorporate requirements like work mandates and higher out-of-pocket costs, influencing access and funding for some recipients. These updates could mean higher costs for states and slow the growth of federal Medicaid spending, though the program remains a core part of U.S. health care for millions of citizens.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $23,671,891 | 31.7% |
| 2021 | $46,359,684 | 95.8% |
| 2022 | $48,273,398 | 4.1% |
| 2023 | $42,633,507 | -11.7% |
| 2024 | $49,140,560 | 15.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $143,690,822 | 61.6% |
| 2 | National Codes Established for State Medicaid Agencies | $49,140,560 | 21.1% |
| 3 | Evaluation and Management | $10,135,165 | 4.3% |
| 4 | Alcohol and Drug Abuse Treatment | $9,187,236 | 3.9% |
| 5 | Medicine Services and Procedures | $6,531,013 | 2.8% |
| 6 | Pathology and Laboratory Procedures | $2,655,603 | 1.1% |
| 7 | Dental Services | $2,548,520 | 1.1% |
| 8 | Procedures / Professional Services | $2,526,159 | 1.1% |
| 9 | Enteral and Parenteral Therapy | $2,106,226 | 0.9% |
| 10 | Medical And Surgical Supplies | $919,993 | 0.4% |
| 11 | Surgery | $858,782 | 0.4% |
| 12 | Durable Medical Equipment | $852,582 | 0.4% |
| 13 | Ambulance and Other Transport Services and Supplies | $687,120 | 0.3% |
| 14 | Radiology Procedures | $672,782 | 0.3% |
| 15 | Anesthesia | $515,215 | 0.2% |
| 16 | Vision Services | $138,405 | 0.1% |
| 17 | Drugs Administered Other than Oral Method | $39,691 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,413 | <0.1% |
| 19 | Chemotherapy Drugs | $9,082 | <0.1% |
| 20 | Orthotic Procedures and services | $8,669 | <0.1% |
| 21 | Temporary Codes | $2,658 | <0.1% |
| 22 | Miscellaneous Medical Services | $739 | <0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2026 | Special childcare waiver/d | $20,201,797 | 36 |
| T1005 | Respite care service 15 min | $8,123,488 | 179 |
| T1015 | Clinic service | $6,129,229 | 190 |
| T1000 | Private duty/independent nsg | $5,250,726 | 31 |
| T1019 | Personal care ser per 15 min | $5,101,453 | 188 |
| T2017 | Habil res waiver 15 min | $1,951,786 | 48 |
| T2046 | Hospice long term care, r&b | $875,791 | 18 |
| T4527 | Adult size pull-on lg | $367,060 | 60 |
| T4526 | Adult size pull-on med | $278,541 | 57 |
| T4535 | Disposable liner/shield/pad | $208,287 | 61 |
| T4528 | Adult size pull-on xl | $177,631 | 47 |
| T2003 | N-et; encounter/trip | $93,761 | 8 |
| T1002 | Rn services up to 15 minutes | $88,854 | 45 |
| T1003 | Lpn/lvn services up to 15min | $64,584 | 12 |
| T2025 | Waiver service, nos | $63,760 | 9 |
| T1007 | Treatment plan development | $46,061 | 5 |
| T4533 | Youth size brief/diaper | $19,564 | 11 |
| T1502 | Medication admin visit | $17,986 | 7 |
| T4522 | Adult size brief/diaper med | $16,831 | 10 |
| T4530 | Ped size brief/diaper lg | $15,656 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.










